Zalgiris |
2009-11-07 | 16:00
8
2
7
8
Arena: Kaunas Sport Hall
Spectators: 4088
Referees: Kestutis Pilipauskas, Jurgis Laurinavicius, Arturas Sukys Commissioner: Zenonas Kamarunas |
Ventspils |
|
About the game
Zalgiris escape from Ventspils
Ventspils continued to play in a high tempo in the second quarter. The guests scored 8 points without answer and after 2 minutes in the second quarter had 8 points lead (21:29). Ventspils played good in offensive and therefore maintained the lead (26:31, 7min.).
|
Team leaders
|
|||||||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 5 | * M. Brown | 13:41 | 1/4 | 25 | 0/1 | 0 | 2/2 | 100 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 7 | M. Pocius | 30:50 | 3/6 | 50 | 3/7 | 42.9 | 7/8 | 87.5 | 1 | 3 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 21 | 22 |
| 8 | A. Juskevicius | 11:42 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | * M. Kalnietis | 35:29 | 2/6 | 33.3 | 1/5 | 20 | 1/2 | 50 | 2 | 3 | 5 | 8 | 2 | 5 | 3 | 1 | 0 | 0 | 13 | 8 |
| 10 | Z. Janavicius | 04:31 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 12 | * T. Klimavicius | 28:08 | 4/8 | 50 | 0/2 | 0 | 4/4 | 100 | 1 | 6 | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 12 |
| 14 | P. Butkevicius | 11:28 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 2 |
| 15 | * M. Begic | 21:30 | 4/8 | 50 | 0/0 | 0 | 3/5 | 60 | 3 | 4 | 7 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 13 | 11 |
| 20 | * D. Salenga | 26:20 | 7/8 | 87.5 | 1/3 | 33.3 | 4/4 | 100 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 |
| 21 | A. Milaknis | 10:37 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 22 | S. Vene | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | P. Cukinas | 05:44 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Team | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 23/44 | 52.3 | 5/18 | 27.8 | 21/25 | 84 | 9 | 26 | 35 | 12 | 20 | 22 | 8 | 5 | 4 | 2 | 92 | 82 | |
| Coach: Gintaras Krapikas | ||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | * A. Pettway | 26:42 | 5/8 | 62.5 | 0/0 | 0 | 1/5 | 20 | 4 | 5 | 9 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 13 | 11 |
| 7 | M. Sokolovs | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | * M. Jurevicus | 33:44 | 3/9 | 33.3 | 0/3 | 0 | 3/6 | 50 | 1 | 6 | 7 | 6 | 1 | 4 | 2 | 1 | 0 | 2 | 10 | 9 |
| 11 | A. Strelnieks | 07:21 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 13 | * J. Strelnieks | 35:05 | 5/7 | 71.4 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 10 |
| 14 | A. Berzins | 17:22 | 1/2 | 50 | 0/1 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 20 | L. Blaus | 09:26 | 1/1 | 100 | 0/0 | 0 | 2/4 | 50 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 4 |
| 21 | E. Kalve | 15:08 | 2/2 | 100 | 3/4 | 75 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 13 |
| 30 | * R. Zakis | 24:22 | 2/3 | 66.7 | 1/2 | 50 | 0/1 | 0 | 0 | 3 | 3 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 7 |
| 33 | M. Meiers | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | * D. Bertans | 30:50 | 2/4 | 50 | 2/5 | 40 | 7/7 | 100 | 0 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 12 | 17 |
| Team | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 23/39 | 59 | 6/18 | 33.3 | 14/25 | 56 | 7 | 25 | 32 | 11 | 22 | 20 | 10 | 4 | 2 | 4 | 72 | 78 | |
| Coach: Agris Galvanovskis | ||||||||||||||||||||
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Zalgiris | 23/44 | 52.3 | 5/18 | 27.8 | 21/25 | 84 | 9 | 26 | 35 | 12 | 20 | 22 | 8 | 5 | 4 | 2 | 92 | 82 |
| Ventspils | 23/39 | 59 | 6/18 | 33.3 | 14/25 | 56 | 7 | 25 | 32 | 11 | 22 | 20 | 10 | 4 | 2 | 4 | 72 | 78 |
| Legend |
|