You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Arturs Berzins
|
![]() Ventspils |
|
|
Born: 1988-06-12 Place of birth: LAT Height: 204 cm Weight: 96 kg Position: Forward Jersey number: 14 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 22 | 21:06 | 57.7 | 27.0 | 63.2 | 1.0 | 2.7 | 3.7 | 1.0 | 2.2 | 2.0 | 1.2 | 0.5 | 0.1 | 0.2 | 7.0 | 6.7 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-13 | LIE | 62:64 | 19:14 | 1/3 | 33.3 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| 10-18 | KAL | 82:60 | 30:27 | 6/8 | 75.0 | 0/0 | 0.0 | 2/6 | 33.3 | 4 | 6 | 10 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 26 | 14 |
| 10-27 | SIA | 85:87 | 31:38 | 2/4 | 50.0 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 12 |
| 10-31 | NEV | 107:62 | 19:51 | 6/9 | 66.7 | 0/2 | 0.0 | 1/3 | 33.3 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 10 | 13 |
| 11-03 | ROC | 78:77 | 28:25 | 3/7 | 42.9 | 2/5 | 40.0 | 0/0 | 0.0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 12 |
| 11-07 | ZAL | 78:82 | 17:22 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 11-10 | VEF | 77:53 | 16:58 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | -1 | 0 |
| 11-28 | VAL | 83:71 | 17:12 | 1/4 | 25.0 | 0/1 | 0.0 | 4/4 | 100.0 | 3 | 5 | 8 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 9 | 6 |
| 01-16 | LRY | 72:96 | 06:53 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | -4 | 2 |
| 01-22 | VEF | 94:91 | 27:03 | 1/2 | 50.0 | 1/2 | 50.0 | 9/10 | 90.0 | 1 | 6 | 7 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 21 | 14 |
| 01-30 | ZAL | 94:80 | 23:05 | 1/3 | 33.3 | 1/1 | 100.0 | 2/3 | 66.7 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 7 |
| 02-09 | VAL | 57:54 | 36:26 | 5/7 | 71.4 | 1/4 | 25.0 | 1/1 | 100.0 | 1 | 4 | 5 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 14 | 14 |
| 02-13 | ROC | 74:75 | 33:53 | 3/4 | 75.0 | 0/4 | 0.0 | 6/7 | 85.7 | 0 | 3 | 3 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 12 | 12 |
| 02-23 | SIA | 80:73 | 28:32 | 4/4 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 11 |
| 03-02 | NEV | 73:64 | 23:46 | 0/1 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| 03-09 | LIE | 99:71 | 19:19 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| 03-13 | KAL | 83:72 | 15:49 | 0/0 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 4 |
| Total | 395:53 | 34/61 | 55.7 | 10/34 | 29.4 | 31/46 | 67.4 | 21 | 54 | 75 | 21 | 43 | 36 | 21 | 11 | 2 | 4 | 140 | 129 | ||
| Avg | 23:17 | 2.0/3.6 | 0.6/2.0 | 1.8/2.7 | 1.2 | 3.2 | 4.4 | 1.2 | 2.5 | 2.1 | 1.2 | 0.6 | 0.1 | 0.2 | 8.2 | 7.6 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 03-24 | VEF | 75:66 | 19:45 | 3/4 | 75.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0 | 3 | 3 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 7 | 7 |
| 03-26 | VEF | 71:72 | 11:39 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 03-31 | VEF | 81:80 | 13:01 | 2/3 | 66.7 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 04-23 | ZAL | 74:86 | 15:08 | 1/2 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 5 |
| 04-24 | SIA | 83:84 | 08:56 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 68:29 | 7/10 | 70.0 | 0/3 | 0.0 | 5/11 | 45.5 | 0 | 6 | 6 | 2 | 6 | 9 | 5 | 1 | 0 | 0 | 14 | 19 | ||
| Avg | 13:41 | 1.4/2.0 | 0.0/0.6 | 1.0/2.2 | 0.0 | 1.2 | 1.2 | 0.4 | 1.2 | 1.8 | 1.0 | 0.2 | 0.0 | 0.0 | 2.8 | 3.8 | |||||
| Legend |
|