You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Brandon Brown
|
![]() Siauliai |
|
|
Born: 1985-01-14 Place of birth: USA Height: 203 cm Weight: 106 kg Position: Forward Jersey number: 4 No longer playing in this team |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 9 | 16:34 | 49.0 | 30.0 | 38.5 | 2.4 | 2.8 | 5.2 | 1.0 | 1.6 | 1.4 | 2.4 | 1.6 | 0.9 | 0.3 | 8.3 | 7.1 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 09-29 | ZAL | 80:88 | 27:00 | 3/9 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 9 |
| 10-03 | NEV | 101:75 | 15:46 | 4/6 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 0 | 12 | 8 |
| 10-13 | VAL | 84:77 | 14:24 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 4 |
| 10-17 | ROC | 95:60 | 24:59 | 2/6 | 33.3 | 2/2 | 100.0 | 4/5 | 80.0 | 6 | 3 | 9 | 1 | 2 | 5 | 3 | 2 | 1 | 0 | 22 | 14 |
| 10-27 | VEN | 87:85 | 12:51 | 3/4 | 75.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 6 |
| 10-31 | LRY | 77:99 | 09:37 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| 11-14 | KAL | 79:85 | 17:26 | 5/9 | 55.6 | 0/1 | 0.0 | 0/2 | 0.0 | 6 | 4 | 10 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 12 | 10 |
| 11-28 | LIE | 94:76 | 15:57 | 5/9 | 55.6 | 0/1 | 0.0 | 1/4 | 25.0 | 4 | 4 | 8 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | 11 |
| 12-12 | VEF | 95:71 | 11:07 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 4 | 2 |
| Total | 149:07 | 25/51 | 49.0 | 3/10 | 30.0 | 5/13 | 38.5 | 22 | 25 | 47 | 9 | 14 | 13 | 22 | 14 | 8 | 3 | 75 | 64 | ||
| Avg | 16:34 | 2.8/5.7 | 0.3/1.1 | 0.6/1.4 | 2.4 | 2.8 | 5.2 | 1.0 | 1.6 | 1.4 | 2.4 | 1.6 | 0.9 | 0.3 | 8.3 | 7.1 | |||||
| Legend |
|