You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Martins Meiers
|
![]() Ventspils |
|
|
Born: 1991-03-30 Place of birth: Latvia Height: 206 cm Weight: 108 kg Position: Center Jersey number: 33 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 16 | 11:25 | 60.0 | 0.0 | 63.6 | 0.8 | 1.2 | 2.0 | 0.1 | 1.9 | 1.4 | 0.4 | 0.5 | 0.7 | 0.1 | 4.5 | 3.9 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-27 | SIA | 85:87 | 03:07 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-31 | NEV | 107:62 | 09:30 | 2/2 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| 11-10 | VEF | 77:53 | 01:33 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-22 | LRY | 63:82 | 11:38 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -1 | 2 |
| 01-16 | LRY | 72:96 | 09:38 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 5 |
| 01-22 | VEF | 94:91 | 06:11 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 01-30 | ZAL | 94:80 | 09:10 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | -1 | 3 |
| 02-13 | ROC | 74:75 | 10:49 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 02-23 | SIA | 80:73 | 10:34 | 0/1 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| 03-09 | LIE | 99:71 | 10:25 | 4/4 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 9 |
| 03-13 | KAL | 83:72 | 13:29 | 2/2 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 17 | 7 |
| Total | 96:04 | 11/17 | 64.7 | 0/0 | 0.0 | 11/18 | 61.1 | 6 | 6 | 12 | 1 | 18 | 12 | 5 | 6 | 4 | 1 | 31 | 33 | ||
| Avg | 08:44 | 1.0/1.5 | 0.0/0.0 | 1.0/1.6 | 0.5 | 0.5 | 1.1 | 0.1 | 1.6 | 1.1 | 0.5 | 0.5 | 0.4 | 0.1 | 2.8 | 3.0 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 03-24 | VEF | 75:66 | 19:51 | 3/4 | 75.0 | 0/0 | 0.0 | 4/5 | 80.0 | 0 | 4 | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 12 | 10 |
| 03-26 | VEF | 71:72 | 16:20 | 2/3 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | 6 |
| 03-31 | VEF | 81:80 | 19:10 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 15 | 8 |
| 04-23 | ZAL | 74:86 | 06:15 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-24 | SIA | 83:84 | 25:14 | 2/5 | 40.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 8 | 6 |
| Total | 86:50 | 10/18 | 55.6 | 0/0 | 0.0 | 10/15 | 66.7 | 7 | 13 | 20 | 0 | 13 | 10 | 2 | 2 | 7 | 0 | 41 | 30 | ||
| Avg | 17:22 | 2.0/3.6 | 0.0/0.0 | 2.0/3.0 | 1.4 | 2.6 | 4.0 | 0.0 | 2.6 | 2.0 | 0.4 | 0.4 | 1.4 | 0.0 | 8.2 | 6.0 | |||||
| Legend |
|