You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Scott Morrison
|
![]() Rock |
|
|
Born: 1986-01-03 Place of birth: CAN Height: 209 cm Weight: 110 kg Position: Center Jersey number: 32 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 21 | 28:07 | 62.3 | 0.0 | 73.0 | 3.3 | 4.7 | 8.0 | 0.7 | 2.6 | 4.8 | 1.3 | 1.0 | 0.9 | 0.3 | 21.0 | 14.8 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-03 | ZAL | 68:95 | 29:01 | 4/8 | 50.0 | 0/0 | 0.0 | 3/7 | 42.9 | 2 | 1 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 9 | 11 |
| 10-15 | NEV | 59:74 | 33:26 | 6/12 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 6 | 6 | 12 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 20 | 13 |
| 10-17 | SIA | 60:95 | 34:09 | 8/13 | 61.5 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 5 | 9 | 2 | 4 | 2 | 5 | 1 | 2 | 0 | 18 | 17 |
| 10-26 | LIE | 64:60 | 31:03 | 4/7 | 57.1 | 0/0 | 0.0 | 2/4 | 50.0 | 5 | 7 | 12 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 18 | 10 |
| 11-03 | VEN | 77:78 | 31:25 | 7/9 | 77.8 | 0/0 | 0.0 | 3/7 | 42.9 | 5 | 3 | 8 | 1 | 3 | 6 | 1 | 1 | 1 | 0 | 24 | 17 |
| 11-09 | KAL | 78:72 | 29:46 | 6/11 | 54.5 | 0/0 | 0.0 | 5/8 | 62.5 | 2 | 4 | 6 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 21 | 17 |
| 11-13 | VAL | 74:88 | 27:12 | 5/7 | 71.4 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 5 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 16 | 12 |
| 11-21 | VEF | 60:55 | 29:48 | 7/8 | 87.5 | 0/0 | 0.0 | 5/8 | 62.5 | 5 | 6 | 11 | 0 | 4 | 7 | 2 | 1 | 1 | 1 | 28 | 19 |
| 11-28 | ZAL | 68:73 | 30:41 | 4/7 | 57.1 | 0/0 | 0.0 | 6/6 | 100.0 | 4 | 2 | 6 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 18 | 14 |
| 12-28 | LRY | 74:96 | 30:48 | 6/10 | 60.0 | 0/0 | 0.0 | 5/8 | 62.5 | 5 | 1 | 6 | 0 | 4 | 7 | 0 | 3 | 1 | 0 | 23 | 17 |
| 01-16 | VEF | 70:59 | 31:54 | 12/19 | 63.2 | 0/0 | 0.0 | 4/6 | 66.7 | 7 | 4 | 11 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 35 | 28 |
| 01-27 | KAL | 73:75 | 29:06 | 8/15 | 53.3 | 0/0 | 0.0 | 5/7 | 71.4 | 5 | 6 | 11 | 1 | 3 | 6 | 3 | 0 | 2 | 2 | 24 | 21 |
| 01-30 | SIA | 86:62 | 24:34 | 5/6 | 83.3 | 0/0 | 0.0 | 6/6 | 100.0 | 1 | 6 | 7 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 25 | 16 |
| 02-11 | LIE | 85:60 | 27:46 | 5/7 | 71.4 | 0/0 | 0.0 | 6/10 | 60.0 | 4 | 7 | 11 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 24 | 16 |
| 02-13 | VEN | 75:74 | 21:34 | 2/4 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 3 | 3 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 5 |
| 02-23 | NEV | 100:65 | 27:11 | 5/8 | 62.5 | 0/0 | 0.0 | 8/9 | 88.9 | 1 | 6 | 7 | 2 | 3 | 7 | 1 | 0 | 4 | 0 | 30 | 18 |
| 02-27 | LRY | 66:87 | 17:38 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 6 |
| 03-13 | VAL | 94:80 | 20:00 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 10 | 8 |
| Total | 507:02 | 99/161 | 61.5 | 0/0 | 0.0 | 67/97 | 69.1 | 62 | 78 | 140 | 13 | 47 | 81 | 25 | 17 | 17 | 5 | 364 | 265 | ||
| Avg | 28:10 | 5.5/8.9 | 0.0/0.0 | 3.7/5.4 | 3.4 | 4.3 | 7.8 | 0.7 | 2.6 | 4.5 | 1.4 | 0.9 | 0.9 | 0.3 | 20.2 | 14.7 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 03-24 | SIA | 84:61 | 29:00 | 4/5 | 80.0 | 0/1 | 0.0 | 6/8 | 75.0 | 4 | 10 | 14 | 0 | 2 | 7 | 0 | 2 | 0 | 1 | 30 | 14 |
| 03-27 | SIA | 62:69 | 21:54 | 3/5 | 60.0 | 0/0 | 0.0 | 6/8 | 75.0 | 3 | 4 | 7 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 19 | 12 |
| 03-30 | SIA | 80:92 | 32:33 | 3/4 | 75.0 | 0/0 | 0.0 | 13/13 | 100.0 | 0 | 7 | 7 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 28 | 19 |
| Total | 83:27 | 10/14 | 71.4 | 0/1 | 0.0 | 25/29 | 86.2 | 7 | 21 | 28 | 1 | 8 | 19 | 2 | 3 | 1 | 1 | 77 | 45 | ||
| Avg | 27:49 | 3.3/4.7 | 0.0/0.3 | 8.3/9.7 | 2.3 | 7.0 | 9.3 | 0.3 | 2.7 | 6.3 | 0.7 | 1.0 | 0.3 | 0.3 | 25.7 | 15.0 | |||||
| Legend |
|