You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Mirza Begic
|
![]() Zalgiris |
|
|
Born: 1985-07-09 Place of birth: Slovenia Height: 220 cm Weight: 118 kg Position: Center Jersey number: 15 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 17 | 17:33 | 56.4 | 0.0 | 56.8 | 1.7 | 3.2 | 4.9 | 0.4 | 2.3 | 2.4 | 0.8 | 0.4 | 1.3 | 0.4 | 10.4 | 8.2 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-02 | VAL | 74:40 | 19:07 | 5/7 | 71.4 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 14 | 11 |
| 10-03 | ROC | 95:68 | 17:22 | 2/3 | 66.7 | 0/0 | 0.0 | 4/5 | 80.0 | 2 | 4 | 6 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 15 | 8 |
| 10-10 | VEF | 98:86 | 22:02 | 8/10 | 80.0 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 3 | 6 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 23 | 17 |
| 11-02 | KAL | 102:51 | 19:56 | 6/8 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 18 | 13 |
| 11-07 | VEN | 82:78 | 21:30 | 4/8 | 50.0 | 0/0 | 0.0 | 3/5 | 60.0 | 3 | 4 | 7 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 13 | 11 |
| 11-28 | ROC | 73:68 | 19:02 | 1/7 | 14.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 5 | 4 |
| 12-12 | LRY | 74:91 | 11:47 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12-21 | KAL | 82:81 | 10:09 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 01-17 | SIA | 86:77 | 20:08 | 6/8 | 75.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 21 | 15 |
| 01-30 | VEN | 80:94 | 11:47 | 3/4 | 75.0 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 2 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 7 |
| 01-31 | LIE | 109:68 | 22:41 | 3/7 | 42.9 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 9 | 7 |
| 02-07 | NEV | 80:74 | 10:16 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | -1 | 5 |
| 02-13 | VAL | 84:81 | 30:39 | 7/12 | 58.3 | 0/0 | 0.0 | 4/7 | 57.1 | 4 | 6 | 10 | 1 | 3 | 5 | 1 | 0 | 3 | 0 | 25 | 18 |
| 02-27 | VEF | 77:72 | 22:14 | 4/6 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 5 | 7 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 12 | 8 |
| 03-13 | LRY | 85:82 | 12:02 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| Total | 270:42 | 55/94 | 58.5 | 0/0 | 0.0 | 25/44 | 56.8 | 27 | 47 | 74 | 4 | 33 | 36 | 10 | 6 | 21 | 6 | 169 | 135 | ||
| Avg | 18:02 | 3.7/6.3 | 0.0/0.0 | 1.7/2.9 | 1.8 | 3.1 | 4.9 | 0.3 | 2.2 | 2.4 | 0.7 | 0.4 | 1.4 | 0.4 | 11.3 | 9.0 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 04-23 | VEN | 86:74 | 13:06 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 4 |
| 04-24 | LRY | 73:66 | 14:34 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Total | 27:40 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 8 | 10 | 2 | 6 | 4 | 3 | 1 | 1 | 0 | 8 | 4 | ||
| Avg | 13:50 | 1.0/3.5 | 0.0/0.0 | 0.0/0.0 | 1.0 | 4.0 | 5.0 | 1.0 | 3.0 | 2.0 | 1.5 | 0.5 | 0.5 | 0.0 | 4.0 | 2.0 | |||||
| Legend |
|