You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Ernests Kalve
|
![]() Ventspils |
|
|
Born: 1987-04-04 Place of birth: Riga, Latvia Height: 202 cm Weight: 95 kg Position: Forward Jersey number: 21 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 23 | 17:10 | 49.2 | 42.6 | 70.8 | 0.3 | 1.7 | 2.0 | 0.5 | 2.6 | 2.0 | 0.9 | 0.5 | 0.3 | 0.1 | 5.7 | 7.4 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-13 | LIE | 62:64 | 17:02 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 10-18 | KAL | 82:60 | 06:58 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 10-27 | SIA | 85:87 | 12:57 | 2/3 | 66.7 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 10-31 | NEV | 107:62 | 20:19 | 0/2 | 0.0 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 12 | 8 |
| 11-03 | ROC | 78:77 | 18:47 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 6 |
| 11-07 | ZAL | 78:82 | 15:08 | 2/2 | 100.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 13 |
| 11-10 | VEF | 77:53 | 10:47 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| 11-28 | VAL | 83:71 | 17:34 | 2/4 | 50.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 12-22 | LRY | 63:82 | 35:10 | 4/7 | 57.1 | 3/6 | 50.0 | 5/9 | 55.6 | 1 | 2 | 3 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 21 | 22 |
| 01-16 | LRY | 72:96 | 26:10 | 1/4 | 25.0 | 4/7 | 57.1 | 2/3 | 66.7 | 0 | 3 | 3 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 11 | 16 |
| 01-22 | VEF | 94:91 | 14:31 | 0/3 | 0.0 | 2/3 | 66.7 | 6/6 | 100.0 | 1 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 13 | 12 |
| 01-30 | ZAL | 94:80 | 31:36 | 5/6 | 83.3 | 3/5 | 60.0 | 6/7 | 85.7 | 0 | 5 | 5 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 31 | 25 |
| 02-09 | VAL | 57:54 | 17:32 | 2/2 | 100.0 | 1/1 | 100.0 | 0/3 | 0.0 | 0 | 2 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 7 | 7 |
| 02-13 | ROC | 74:75 | 16:53 | 2/4 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 6 |
| 02-23 | SIA | 80:73 | 16:46 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 03-02 | NEV | 73:64 | 12:47 | 0/3 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | -1 | 4 |
| 03-09 | LIE | 99:71 | 21:18 | 1/2 | 50.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -3 | 2 |
| 03-13 | KAL | 83:72 | 19:49 | 2/3 | 66.7 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 |
| Total | 332:04 | 26/54 | 48.1 | 25/55 | 45.5 | 26/39 | 66.7 | 5 | 34 | 39 | 11 | 43 | 37 | 17 | 10 | 6 | 3 | 122 | 153 | ||
| Avg | 18:26 | 1.4/3.0 | 1.4/3.1 | 1.4/2.2 | 0.3 | 1.9 | 2.2 | 0.6 | 2.4 | 2.1 | 0.9 | 0.6 | 0.3 | 0.2 | 6.8 | 8.5 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 03-24 | VEF | 75:66 | 08:38 | 0/0 | 0.0 | 0/1 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 3 |
| 03-26 | VEF | 71:72 | 20:37 | 2/2 | 100.0 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 7 |
| 03-31 | VEF | 81:80 | 08:15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-23 | ZAL | 74:86 | 18:31 | 1/3 | 33.3 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 7 |
| 04-24 | SIA | 83:84 | 06:59 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Total | 63:00 | 3/5 | 60.0 | 1/6 | 16.7 | 8/9 | 88.9 | 1 | 6 | 7 | 0 | 16 | 10 | 3 | 1 | 1 | 0 | 9 | 17 | ||
| Avg | 12:36 | 0.6/1.0 | 0.2/1.2 | 1.6/1.8 | 0.2 | 1.2 | 1.4 | 0.0 | 3.2 | 2.0 | 0.6 | 0.2 | 0.2 | 0.0 | 1.8 | 3.4 | |||||
| Legend |
|