You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Timo Eichfuss
8.4
Points PG
3.5
Rebounds PG
0.6
Assists PG

Rock

Born: 1988-11-19

Place of birth: Muhu, Estonia

Height: 200 cm

Weight: 105 kg

Position: Forward

Jersey number: 9

About
member of the Estonian U-20 national team (2007 - 2008),
member of the Estonian U-18 national team (2006).
Statistic averages - Rock
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
21 18:35 65.6 31.4 59.5 1.0 2.5 3.5 0.6 2.4 1.4 1.4 0.6 0.4 0.1 7.6 8.4
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-03 ZAL 68:95 02:15 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 1 0 0 0 -2 0
10-15 NEV 59:74 15:25 0/1 0.0 0/1 0.0 1/6 16.7 0 1 1 0 1 3 3 1 0 0 -5 1
10-17 SIA 60:95 25:00 1/2 50.0 1/4 25.0 0/0 0.0 2 3 5 0 2 1 0 0 0 1 4 5
10-26 LIE 64:60 27:56 2/3 66.7 3/4 75.0 0/0 0.0 0 5 5 0 2 0 2 1 0 0 13 13
11-03 VEN 77:78 21:31 2/4 50.0 0/1 0.0 2/2 100.0 1 1 2 1 3 1 1 1 0 0 4 6
11-09 KAL 78:72 29:36 2/4 50.0 1/4 25.0 2/3 66.7 0 3 3 0 2 3 2 0 1 0 6 9
11-13 VAL 74:88 29:16 2/2 100.0 0/3 0.0 5/5 100.0 0 7 7 3 3 3 3 2 1 0 16 9
11-21 VEF 60:55 21:27 3/4 75.0 0/1 0.0 0/0 0.0 1 3 4 0 4 1 1 1 0 0 5 6
11-28 ZAL 68:73 07:42 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 1 3 0 1 0 0 0 -4 0
12-28 LRY 74:96 10:26 0/0 0.0 1/1 100.0 1/2 50.0 1 1 2 0 5 1 2 0 0 0 -1 4
01-16 VEF 70:59 18:47 2/3 66.7 2/4 50.0 2/4 50.0 2 4 6 2 2 3 2 1 0 1 14 12
01-27 KAL 73:75 15:03 4/8 50.0 0/0 0.0 1/1 100.0 4 3 7 1 0 2 0 1 1 0 17 9
01-30 SIA 86:62 20:08 3/5 60.0 1/1 100.0 1/2 50.0 0 6 6 0 0 0 1 0 2 0 14 10
02-11 LIE 85:60 24:32 7/9 77.8 2/4 50.0 2/3 66.7 2 6 8 0 3 3 3 0 0 0 22 22
02-13 VEN 75:74 27:54 9/12 75.0 0/2 0.0 1/2 50.0 3 2 5 2 4 2 1 2 0 1 18 19
02-23 NEV 100:65 21:33 9/11 81.8 0/1 0.0 1/2 50.0 1 2 3 0 3 3 1 2 1 0 20 19
02-27 LRY 66:87 18:15 3/5 60.0 0/1 0.0 0/0 0.0 1 2 3 1 1 1 2 0 0 0 5 6
03-13 VAL 94:80 24:08 6/8 75.0 0/1 0.0 2/3 66.7 1 0 1 1 1 2 0 0 0 0 13 14
Total     360:54 55/83 66.3 11/33 33.3 21/35 60.0 19 49 68 12 39 29 26 12 6 3 159 164
Avg     20:03 3.1/4.6 0.6/1.8 1.2/1.9 1.1 2.7 3.8 0.7 2.2 1.6 1.4 0.7 0.3 0.2 8.8 9.1
Play Offs
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
03-24 SIA 84:61 14:47 3/5 60.0 0/0 0.0 0/0 0.0 1 3 4 0 4 0 1 0 2 0 5 6
03-27 SIA 62:69 11:51 2/4 50.0 0/2 0.0 1/2 50.0 0 1 1 0 3 1 2 0 0 0 -3 5
03-30 SIA 80:92 02:47 1/1 100.0 0/0 0.0 0/0 0.0 0 0 0 0 4 0 0 0 0 0 -2 2
Total     29:25 6/10 60.0 0/2 0.0 1/2 50.0 1 4 5 0 11 1 3 0 2 0 0 13
Avg     09:48 2.0/3.3 0.0/0.7 0.3/0.7 0.3 1.3 1.7 0.0 3.7 0.3 1.0 0.0 0.7 0.0 0.0 4.3
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2010-03-30 vs SIA 80:92
PTS REB ST AS BL
2 0 0 0 0
2010-03-27 vs SIA 62:69
PTS REB ST AS BL
5 1 0 0 0
2010-03-24 vs SIA 84:61
PTS REB ST AS BL
6 4 0 0 2
2010-03-13 vs VAL 94:80
PTS REB ST AS BL
14 1 0 1 0
0
0
1
7
1
0