You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 14 | 325/585 | 55.6 | 149/303 | 49.2 | 230/306 | 75.2 | 148 | 339 | 487 | 266 | 312 | 283 | 174 | 134 | 33 | 29 | 1327 | |
| Avg | 23.2/41.8 | 10.6/21.6 | 16.4/21.9 | 10.6 | 24.2 | 34.8 | 19.0 | 22.3 | 20.2 | 12.4 | 9.6 | 2.4 | 2.1 | 108.9 | 94.8 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 9 | 192/386 | 49.7 | 52/189 | 27.5 | 124/169 | 73.4 | 99 | 197 | 296 | 111 | 205 | 180 | 117 | 66 | 21 | 31 | 664 | |
| Avg | 21.3/42.9 | 5.8/21.0 | 13.8/18.8 | 11.0 | 21.9 | 32.9 | 12.3 | 22.8 | 20.0 | 13.0 | 7.3 | 2.3 | 3.4 | 67.7 | 73.8 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 148. Games totally played: 171 |