You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 4 | 70/152 | 46.1 | 33/92 | 35.9 | 77/98 | 78.6 | 52 | 114 | 166 | 55 | 91 | 92 | 68 | 36 | 14 | 7 | 316 | |
| Avg | 17.5/38.0 | 8.3/23.0 | 19.3/24.5 | 13.0 | 28.5 | 41.5 | 13.8 | 22.8 | 23.0 | 17.0 | 9.0 | 3.5 | 1.8 | 87.8 | 79.0 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 17 | 278/637 | 43.6 | 120/359 | 33.4 | 267/402 | 66.4 | 185 | 416 | 601 | 185 | 360 | 374 | 315 | 113 | 34 | 56 | 1183 | |
| Avg | 16.4/37.5 | 7.1/21.1 | 15.7/23.6 | 10.9 | 24.5 | 35.4 | 10.9 | 21.2 | 22.0 | 18.5 | 6.6 | 2.0 | 3.3 | 60.4 | 69.6 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 149. Games totally played: 167 |