You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 5 | 83/182 | 45.6 | 45/118 | 38.1 | 101/131 | 77.1 | 61 | 148 | 209 | 72 | 96 | 119 | 69 | 41 | 25 | 13 | 402 | |
| Avg | 16.6/36.4 | 9.0/23.6 | 20.2/26.2 | 12.2 | 29.6 | 41.8 | 14.4 | 19.2 | 23.8 | 13.8 | 8.2 | 5.0 | 2.6 | 97.6 | 80.4 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 13 | 224/519 | 43.2 | 81/272 | 29.8 | 177/256 | 69.1 | 146 | 316 | 462 | 133 | 287 | 252 | 197 | 76 | 26 | 37 | 868 | |
| Avg | 17.2/39.9 | 6.2/20.9 | 13.6/19.7 | 11.2 | 24.3 | 35.5 | 10.2 | 22.1 | 19.4 | 15.2 | 5.8 | 2.0 | 2.8 | 56.2 | 66.8 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 137. Games totally played: 158 |