You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 14 | 305/531 | 57.4 | 105/266 | 39.5 | 238/336 | 70.8 | 124 | 376 | 500 | 200 | 318 | 330 | 205 | 120 | 33 | 22 | 1163 | |
| Avg | 21.8/37.9 | 7.5/19.0 | 17.0/24.0 | 8.9 | 26.9 | 35.7 | 14.3 | 22.7 | 23.6 | 14.6 | 8.6 | 2.4 | 1.6 | 94.0 | 83.1 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 9 | 179/334 | 53.6 | 54/173 | 31.2 | 142/236 | 60.2 | 93 | 204 | 297 | 109 | 206 | 220 | 129 | 58 | 18 | 19 | 662 | |
| Avg | 19.9/37.1 | 6.0/19.2 | 15.8/26.2 | 10.3 | 22.7 | 33.0 | 12.1 | 22.9 | 24.4 | 14.3 | 6.4 | 2.0 | 2.1 | 71.3 | 73.6 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 143. Games totally played: 169 |