You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Lietuvos Rytas
City: Vilnius
League: Elite Division
Standings place: 1
Won/Lost: 16/2 | Streak: 1 loses
Homepage: bc.lrytas.lt
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
51 K. Bajramovic 9 1 212 38/66 7/19 44/53 173956 21 24 42 21 9 1 5 19.00 141 15.67
10 I. Milosevic 6 6 165 26/36 9/19 13/16 268 31 17 30 14 6 0 0 18.83 92 15.33
11 M. Bjelica 15 6 268 80/109 2/7 44/54 153550 9 47 55 27 9 9 3 14.73 210 14.00
13 M. Gecevicius 20 19 521 35/67 45/97 47/56 86573 55 36 52 34 19 0 2 14.30 252 12.60
17 J. Valanciunas 8 1 131 34/42 0/0 20/29 192241 4 17 20 12 2 11 1 14.88 88 11.00
10 D. Borovnjak 11 3 234 51/77 0/1 18/41 202949 16 33 38 23 7 0 3 11.00 120 10.91
21 A. Jomantas 11 8 302 40/70 5/17 20/29 85058 50 27 33 22 24 3 1 16.55 115 10.45
5 S. Babrauskas 18 3 439 30/52 30/65 34/40 144761 27 41 39 24 20 1 6 11.00 184 10.22
31 A. Baynes 15 13 231 60/90 0/1 31/40 244367 2 50 40 25 6 16 4 10.87 151 10.07
14 D. Zavackas 18 14 407 28/48 24/63 37/45 227698 26 45 39 26 15 3 4 11.33 165 9.17
4 B. Popovic 11 8 273 14/30 11/29 30/39 42327 55 27 41 23 16 2 2 12.45 91 8.27
22 J. Sinica 16 7 283 16/34 20/56 8/9 51520 17 35 6 7 11 1 3 3.44 100 6.25
9 V. Ginevicius 11 4 169 5/12 12/27 13/15 077 21 16 17 17 6 0 0 4.82 59 5.36
41 L. Brazdauskis 8 2 79 8/14 5/12 5/11 81018 7 14 11 2 1 2 0 5.00 36 4.50
15 S. Buterlevicius 13 4 255 5/12 6/22 11/14 62329 16 21 11 13 15 1 2 3.77 39 3.00
55 E. Dainys 6 1 49 1/3 0/2 0/0 213 2 10 1 4 3 0 0 -1.17 2 0.33
Team 110 129 239 31 20 16
Total 20 471/762 176/437 375/491 174491665 359 460 475 294 169 50 36 1845
Average 23.6/38.1 8.8/21.9 18.8/24.6 8.724.633.3 18.0 23.0 23.8 14.7 8.5 2.5 1.8 92.3
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average