You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Zalgiris
|
|
| No. | Player | G | 5 | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | AVG | ||||
| M/A | M/A | M/A | O | D | T | CM | RV | FV | AG | |||||||||||
| 35 | T. Watson | 10 | 10 | 246 | 50/81 | 0/0 | 42/66 | 34 | 49 | 83 | 18 | 37 | 47 | 21 | 13 | 5 | 4 | 19.10 | 142 | 14.20 |
| 5 | M. Brown | 16 | 15 | 363 | 36/69 | 25/61 | 74/78 | 1 | 31 | 32 | 21 | 36 | 69 | 15 | 20 | 0 | 3 | 14.75 | 221 | 13.81 |
| 12 | T. Klimavicius | 19 | 11 | 444 | 59/100 | 17/38 | 39/56 | 43 | 82 | 125 | 13 | 34 | 45 | 18 | 5 | 11 | 5 | 14.26 | 208 | 10.95 |
| 7 | M. Pocius | 18 | 7 | 367 | 32/64 | 22/63 | 63/78 | 12 | 40 | 52 | 17 | 34 | 60 | 23 | 8 | 3 | 5 | 10.17 | 193 | 10.72 |
| 20 | D. Salenga | 16 | 14 | 372 | 47/83 | 12/46 | 34/40 | 8 | 26 | 34 | 24 | 21 | 42 | 21 | 6 | 4 | 3 | 9.56 | 164 | 10.25 |
| 6 | A. Capin | 8 | 3 | 171 | 13/28 | 13/29 | 10/14 | 7 | 4 | 11 | 25 | 15 | 15 | 20 | 9 | 0 | 0 | 8.13 | 75 | 9.38 |
| 15 | M. Begic | 17 | 12 | 298 | 57/101 | 0/0 | 25/44 | 29 | 55 | 84 | 6 | 39 | 40 | 13 | 7 | 22 | 6 | 10.41 | 139 | 8.18 |
| 13 | M. Delas | 8 | 0 | 140 | 18/32 | 2/12 | 13/19 | 6 | 26 | 32 | 6 | 22 | 19 | 11 | 3 | 3 | 2 | 6.63 | 55 | 6.88 |
| 9 | M. Kalnietis | 17 | 13 | 398 | 31/63 | 12/52 | 13/18 | 7 | 42 | 49 | 57 | 26 | 29 | 29 | 13 | 0 | 0 | 7.47 | 111 | 6.53 |
| 32 | P. Cukinas | 9 | 2 | 135 | 21/34 | 0/0 | 8/19 | 13 | 18 | 31 | 2 | 22 | 16 | 11 | 4 | 2 | 3 | 5.00 | 50 | 5.56 |
| 22 | S. Vene | 13 | 5 | 205 | 20/36 | 8/19 | 4/9 | 11 | 22 | 33 | 8 | 22 | 8 | 5 | 7 | 2 | 1 | 5.08 | 68 | 5.23 |
| 8 | A. Juskevicius | 18 | 2 | 248 | 15/27 | 10/24 | 22/31 | 7 | 19 | 26 | 17 | 23 | 24 | 6 | 13 | 0 | 0 | 5.44 | 82 | 4.56 |
| 21 | A. Milaknis | 16 | 2 | 240 | 3/8 | 18/51 | 9/10 | 5 | 16 | 21 | 11 | 32 | 7 | 7 | 5 | 1 | 0 | 2.25 | 69 | 4.31 |
| 4 | S. Vasiliauskas | 10 | 2 | 127 | 10/22 | 3/9 | 8/9 | 1 | 10 | 11 | 16 | 23 | 13 | 14 | 6 | 0 | 1 | 2.60 | 37 | 3.70 |
| 10 | Z. Janavicius | 10 | 2 | 131 | 10/20 | 1/8 | 10/13 | 1 | 11 | 12 | 17 | 17 | 15 | 5 | 5 | 0 | 2 | 3.80 | 33 | 3.30 |
| 14 | P. Butkevicius | 14 | 0 | 132 | 17/30 | 0/2 | 4/7 | 12 | 21 | 33 | 5 | 31 | 8 | 5 | 3 | 4 | 2 | 2.50 | 38 | 2.71 |
| Team | 120 | 125 | 245 | 44 | 23 | 16 | ||||||||||||||
| Total | 20 | 439/798 | 143/414 | 378/511 | 197 | 472 | 669 | 263 | 434 | 457 | 224 | 127 | 57 | 37 | 1685 | |||||
| Average | 22.0/39.9 | 7.2/20.7 | 18.9/25.6 | 9.9 | 23.6 | 33.5 | 13.2 | 21.7 | 22.9 | 11.2 | 6.4 | 2.9 | 1.9 | 84.3 | ||||||
| Legend |
|