You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Siauliai
|
|
| No. | Player | G | 5 | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | AVG | ||||
| M/A | M/A | M/A | O | D | T | CM | RV | FV | AG | |||||||||||
| 10 | D. Gailius | 20 | 11 | 497 | 70/124 | 38/89 | 68/87 | 15 | 45 | 60 | 41 | 62 | 74 | 35 | 18 | 5 | 10 | 14.45 | 322 | 16.10 |
| 11 | D. Low | 23 | 19 | 724 | 88/176 | 42/87 | 45/54 | 11 | 67 | 78 | 98 | 48 | 60 | 48 | 35 | 0 | 14 | 15.91 | 347 | 15.09 |
| 9 | M. Kuzminskas | 18 | 15 | 430 | 62/117 | 26/61 | 37/53 | 30 | 53 | 83 | 38 | 44 | 47 | 22 | 15 | 8 | 9 | 13.83 | 239 | 13.28 |
| 8 | A. Siksnius | 23 | 20 | 610 | 41/80 | 40/100 | 53/67 | 13 | 63 | 76 | 48 | 65 | 63 | 45 | 27 | 3 | 5 | 10.61 | 255 | 11.09 |
| 15 | V. Sarakauskas | 22 | 11 | 462 | 84/142 | 5/13 | 45/64 | 47 | 60 | 107 | 16 | 65 | 63 | 33 | 15 | 9 | 7 | 11.27 | 228 | 10.36 |
| 22 | R. Grafs | 22 | 13 | 404 | 66/121 | 1/5 | 39/53 | 33 | 61 | 94 | 19 | 55 | 48 | 14 | 9 | 11 | 2 | 9.59 | 174 | 7.91 |
| 5 | M. Zukauskas | 22 | 14 | 540 | 35/63 | 24/48 | 20/22 | 27 | 49 | 76 | 58 | 71 | 29 | 29 | 33 | 3 | 3 | 9.27 | 162 | 7.36 |
| 4 | B. Brown | 9 | 7 | 149 | 25/51 | 3/10 | 5/13 | 22 | 25 | 47 | 9 | 14 | 13 | 22 | 14 | 8 | 3 | 8.33 | 64 | 7.11 |
| 6 | V. Volkus | 5 | 0 | 62 | 5/9 | 4/9 | 6/9 | 2 | 11 | 13 | 3 | 11 | 12 | 4 | 4 | 2 | 0 | 7.00 | 28 | 5.60 |
| 4 | M. Prekevicius | 13 | 4 | 239 | 10/25 | 9/24 | 13/15 | 6 | 27 | 33 | 18 | 22 | 11 | 11 | 10 | 0 | 2 | 5.00 | 60 | 4.62 |
| 14 | M. Gulbis | 5 | 0 | 48 | 7/9 | 1/5 | 2/2 | 3 | 5 | 8 | 2 | 5 | 4 | 3 | 1 | 0 | 1 | 3.80 | 19 | 3.80 |
| 13 | Z. Petraitis | 4 | 0 | 51 | 7/12 | 0/2 | 1/5 | 0 | 5 | 5 | 3 | 4 | 5 | 2 | 7 | 0 | 0 | 4.50 | 15 | 3.75 |
| 12 | V. Pauliukenas | 17 | 1 | 203 | 9/21 | 5/15 | 10/15 | 5 | 15 | 20 | 14 | 29 | 20 | 6 | 10 | 4 | 1 | 2.82 | 43 | 2.53 |
| 14 | G. Orelik | 11 | 0 | 117 | 5/10 | 2/15 | 5/10 | 3 | 13 | 16 | 6 | 14 | 9 | 7 | 1 | 0 | 1 | 0.73 | 21 | 1.91 |
| 7 | K. Artamonov | 3 | 0 | 03 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 5 | 1.67 |
| 19 | I. Ramasauskas | 3 | 0 | 19 | 1/4 | 0/0 | 2/2 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2.00 | 4 | 1.33 |
| 7 | L. Samenas | 5 | 0 | 26 | 1/4 | 0/7 | 3/4 | 0 | 1 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | -1.40 | 5 | 1.00 |
| 5 | M. Kingsley | 1 | 0 | 08 | 0/2 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 |
| Team | 105 | 152 | 257 | 14 | 28 | 15 | ||||||||||||||
| Total | 23 | 517/971 | 201/492 | 354/475 | 221 | 505 | 726 | 377 | 517 | 463 | 285 | 199 | 54 | 60 | 1991 | |||||
| Average | 22.5/42.2 | 8.7/21.4 | 15.4/20.7 | 9.6 | 22.0 | 31.6 | 16.4 | 22.5 | 20.1 | 12.4 | 8.7 | 2.3 | 2.6 | 86.6 | ||||||
| Legend |
|