You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Rock
City: Tartu
League: Elite Division
Standings place: 5
Won/Lost: 9/9 | Streak: 2 loses
Homepage: www.rock.ee/basket
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
32 S. Morrison 21 21 590 109/175 0/1 92/126 6999168 14 55 100 27 20 18 6 21.00 310 14.76
15 J. Talts 21 21 569 83/150 31/84 31/50 4198139 38 62 60 40 19 24 6 15.38 290 13.81
8 T. Abernethy 20 20 627 62/139 22/77 33/44 176582 70 37 51 44 28 1 11 11.00 223 11.15
9 T. Eichfuss 21 7 390 61/93 11/35 22/37 205373 12 50 30 29 12 8 3 7.57 177 8.43
10 V. Allingu 21 0 359 55/101 2/5 34/46 303464 9 56 45 26 7 7 4 6.43 150 7.14
7 T. Tein 14 12 375 16/32 15/60 16/19 72633 43 43 33 32 15 0 1 5.50 93 6.64
31 S. Leppik 20 13 484 12/36 29/71 15/18 84250 44 57 20 52 20 1 1 4.10 126 6.30
11 M. Doronin 14 8 296 23/53 8/34 9/24 193554 22 44 26 24 9 3 3 3.64 79 5.64
5 S. Sokk 20 2 392 10/31 15/43 12/17 112738 32 47 31 35 14 0 2 2.70 77 3.85
12 A. Paade 3 1 29 3/5 0/2 5/5 505 0 6 4 2 0 0 1 2.33 11 3.67
25 K. Evart 1 0 01 0/0 1/1 0/0 000 0 0 0 0 1 0 0 4.00 3 3.00
33 K. Kitsing 7 0 45 3/6 1/1 9/12 2810 0 2 6 2 1 0 1 3.43 18 2.57
6 M. Viiask 3 0 06 0/2 0/0 0/0 000 0 1 0 1 1 1 0 -0.67 0 0.00
13 S. Kaldre 6 0 31 0/3 0/5 0/0 213 1 8 2 3 1 0 1 -2.17 0 0.00
Team 177 220 397 32 50 83
Total 21 437/826 135/419 278/398 231488719 285 468 408 317 148 63 40 1557
Average 20.8/39.3 6.4/20.0 13.2/19.0 11.023.234.2 13.6 22.3 19.4 15.1 7.0 3.0 1.9 74.1
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average