You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Ventspils
|
|
| No. | Player | G | 5 | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | AVG | ||||
| M/A | M/A | M/A | O | D | T | CM | RV | FV | AG | |||||||||||
| 45 | D. Bertans | 23 | 22 | 704 | 70/129 | 42/99 | 60/85 | 20 | 46 | 66 | 43 | 47 | 77 | 41 | 30 | 5 | 8 | 13.48 | 326 | 14.17 |
| 10 | M. Kedzo | 8 | 8 | 185 | 31/51 | 7/19 | 22/26 | 13 | 28 | 41 | 17 | 17 | 23 | 8 | 3 | 2 | 4 | 15.75 | 105 | 13.13 |
| 13 | J. Strelnieks | 19 | 19 | 561 | 58/87 | 28/66 | 41/49 | 10 | 50 | 60 | 53 | 42 | 52 | 31 | 28 | 1 | 1 | 15.05 | 241 | 12.68 |
| 8 | M. Jurevicus | 22 | 20 | 566 | 62/105 | 22/70 | 56/80 | 20 | 67 | 87 | 59 | 57 | 96 | 52 | 28 | 1 | 6 | 13.05 | 246 | 11.18 |
| 9 | S. Akeem | 1 | 0 | 26 | 1/2 | 1/3 | 6/7 | 1 | 4 | 5 | 2 | 3 | 7 | 3 | 3 | 0 | 0 | 18.00 | 11 | 11.00 |
| 3 | J. Tatum | 5 | 0 | 90 | 12/30 | 8/15 | 6/9 | 3 | 10 | 13 | 6 | 8 | 6 | 7 | 4 | 0 | 2 | 7.60 | 54 | 10.80 |
| 30 | R. Zakis | 22 | 20 | 453 | 69/116 | 3/24 | 45/71 | 23 | 65 | 88 | 15 | 75 | 70 | 40 | 3 | 2 | 3 | 7.18 | 192 | 8.73 |
| 21 | E. Kalve | 23 | 3 | 395 | 29/59 | 26/61 | 34/48 | 6 | 40 | 46 | 11 | 59 | 47 | 20 | 11 | 7 | 3 | 5.70 | 170 | 7.39 |
| 22 | A. Skele | 5 | 0 | 97 | 12/17 | 4/15 | 0/3 | 2 | 11 | 13 | 13 | 5 | 4 | 11 | 12 | 0 | 0 | 8.60 | 36 | 7.20 |
| 14 | A. Berzins | 22 | 5 | 464 | 41/71 | 10/37 | 36/57 | 21 | 60 | 81 | 23 | 49 | 45 | 26 | 12 | 2 | 4 | 7.00 | 148 | 6.73 |
| 4 | A. Pettway | 10 | 9 | 196 | 23/52 | 0/0 | 15/30 | 13 | 45 | 58 | 6 | 39 | 26 | 26 | 7 | 13 | 1 | 6.10 | 61 | 6.10 |
| 24 | S. Buskevics | 4 | 4 | 122 | 4/7 | 5/13 | 0/0 | 4 | 5 | 9 | 23 | 11 | 1 | 19 | 9 | 0 | 0 | 6.00 | 23 | 5.75 |
| 33 | M. Meiers | 16 | 0 | 182 | 21/35 | 0/0 | 21/33 | 13 | 19 | 32 | 1 | 31 | 22 | 7 | 8 | 11 | 1 | 4.50 | 63 | 3.94 |
| 11 | A. Strelnieks | 18 | 1 | 228 | 23/47 | 3/13 | 12/27 | 15 | 39 | 54 | 12 | 31 | 27 | 14 | 16 | 4 | 4 | 4.56 | 67 | 3.72 |
| 20 | L. Blaus | 20 | 4 | 281 | 26/53 | 0/0 | 22/41 | 19 | 42 | 61 | 6 | 47 | 42 | 16 | 1 | 2 | 3 | 3.70 | 74 | 3.70 |
| 7 | M. Sokolovs | 8 | 0 | 40 | 2/4 | 0/4 | 4/6 | 2 | 3 | 5 | 4 | 3 | 5 | 3 | 1 | 1 | 1 | 1.13 | 8 | 1.00 |
| 9 | U. Pinete | 1 | 0 | 00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Team | 133 | 176 | 309 | 46 | 53 | 28 | ||||||||||||||
| Total | 23 | 484/865 | 159/439 | 380/572 | 185 | 534 | 719 | 294 | 524 | 550 | 324 | 176 | 51 | 41 | 1825 | |||||
| Average | 21.0/37.6 | 6.9/19.1 | 16.5/24.9 | 8.0 | 23.2 | 31.3 | 12.8 | 22.8 | 23.9 | 14.1 | 7.7 | 2.2 | 1.8 | 79.3 | ||||||
| Legend |
|