You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Kalev/Cramo
|
|
| No. | Player | G | 5 | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | AVG | ||||
| M/A | M/A | M/A | O | D | T | CM | RV | FV | AG | |||||||||||
| 10 | J. Akognon | 15 | 9 | 441 | 40/75 | 60/148 | 33/37 | 7 | 28 | 35 | 34 | 39 | 36 | 33 | 21 | 2 | 8 | 14.27 | 293 | 19.53 |
| 24 | C. Fisher | 14 | 13 | 431 | 81/173 | 12/52 | 54/75 | 46 | 77 | 123 | 19 | 34 | 62 | 40 | 20 | 8 | 14 | 17.36 | 252 | 18.00 |
| 10 | A. Bojic | 2 | 2 | 65 | 13/19 | 0/0 | 4/15 | 3 | 17 | 20 | 4 | 7 | 4 | 11 | 0 | 2 | 1 | 12.00 | 30 | 15.00 |
| 25 | R. Keerles | 17 | 16 | 540 | 60/113 | 29/74 | 38/46 | 27 | 66 | 93 | 8 | 60 | 38 | 32 | 16 | 3 | 13 | 11.29 | 245 | 14.41 |
| 43 | J. Miller | 1 | 1 | 31 | 5/15 | 1/2 | 0/4 | 0 | 2 | 2 | 2 | 5 | 4 | 3 | 1 | 3 | 1 | 1.00 | 13 | 13.00 |
| 5 | T. Sokk | 17 | 15 | 478 | 44/88 | 13/27 | 32/43 | 8 | 29 | 37 | 71 | 35 | 44 | 38 | 11 | 1 | 7 | 10.24 | 159 | 9.35 |
| 32 | K. Johnson | 7 | 6 | 190 | 21/39 | 0/2 | 10/14 | 8 | 27 | 35 | 9 | 17 | 13 | 14 | 2 | 22 | 0 | 11.14 | 52 | 7.43 |
| 13 | G. Arbet | 12 | 12 | 364 | 16/38 | 12/52 | 16/21 | 6 | 37 | 43 | 22 | 34 | 19 | 21 | 15 | 7 | 3 | 5.42 | 84 | 7.00 |
| 41 | M. Berkis | 2 | 1 | 57 | 2/8 | 2/7 | 3/4 | 4 | 1 | 5 | 2 | 1 | 5 | 3 | 3 | 0 | 1 | 5.50 | 13 | 6.50 |
| 26 | J. Blagoj | 1 | 0 | 15 | 2/3 | 0/1 | 2/6 | 2 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.00 | 6 | 6.00 |
| 6 | G. Dorbek | 15 | 9 | 327 | 15/36 | 13/38 | 13/23 | 13 | 39 | 52 | 20 | 47 | 34 | 20 | 9 | 1 | 2 | 4.87 | 82 | 5.47 |
| 7 | K. Owens | 6 | 2 | 93 | 12/22 | 0/1 | 5/23 | 10 | 18 | 28 | 4 | 20 | 15 | 9 | 2 | 3 | 0 | 3.83 | 29 | 4.83 |
| 15 | V. Veski | 11 | 2 | 102 | 17/25 | 0/3 | 6/6 | 6 | 15 | 21 | 6 | 20 | 6 | 8 | 0 | 0 | 1 | 3.00 | 40 | 3.64 |
| 21 | M. Riis | 14 | 1 | 161 | 12/19 | 3/9 | 6/10 | 10 | 7 | 17 | 19 | 6 | 10 | 7 | 5 | 1 | 1 | 4.29 | 39 | 2.79 |
| 11 | I. Kajupank | 2 | 0 | 30 | 1/2 | 1/2 | 0/0 | 2 | 4 | 6 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 2.50 | 5 | 2.50 |
| 8 | T. Kurbas | 10 | 1 | 113 | 10/17 | 0/5 | 2/4 | 3 | 9 | 12 | 3 | 4 | 5 | 5 | 4 | 1 | 1 | 2.30 | 22 | 2.20 |
| 12 | E. Dorbek | 14 | 0 | 127 | 9/14 | 0/3 | 8/13 | 8 | 14 | 22 | 4 | 29 | 12 | 4 | 6 | 1 | 0 | 1.79 | 26 | 1.86 |
| 4 | M. Dorbek | 2 | 0 | 20 | 1/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -0.50 | 2 | 1.00 |
| 9 | R. Raadik | 1 | 0 | 07 | 0/1 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0.00 |
| Team | 179 | 213 | 392 | 36 | 42 | 47 | ||||||||||||||
| Total | 18 | 361/708 | 146/428 | 232/344 | 166 | 392 | 558 | 228 | 370 | 315 | 251 | 116 | 56 | 54 | 1392 | |||||
| Average | 20.1/39.3 | 8.1/23.8 | 12.9/19.1 | 9.2 | 21.8 | 31.0 | 12.7 | 20.6 | 17.5 | 13.9 | 6.4 | 3.1 | 3.0 | 77.3 | ||||||
| Legend |
|