You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Liepajas Lauvas
City: Liepaja
League: Elite Division
Standings place: 9
Won/Lost: 4/14 | Streak: 1 loses
Homepage: www.liepajaslauvas.lv/
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
32 O. Kojenets 17 17 527 113/229 2/6 53/63 3393126 22 52 53 47 10 3 6 15.53 285 16.76
13 L. Kisielius 18 18 535 74/167 21/61 88/127 245276 32 42 99 35 21 3 16 14.72 299 16.61
5 U. Vilums 17 15 423 13/44 27/70 16/28 84149 32 55 52 29 25 2 6 6.29 123 7.24
12 K. Ansons 15 13 350 33/72 3/14 28/37 284068 10 55 45 11 9 6 2 7.60 103 6.87
21 K. Sprude 5 0 81 8/11 4/11 5/6 21113 5 19 5 5 2 0 0 4.60 33 6.60
33 M. Kravcenko 15 3 346 7/22 23/79 15/16 62834 25 22 13 21 11 2 3 4.33 98 6.53
31 J. Patmalnieks 16 0 313 20/59 10/43 22/31 131831 11 31 25 14 11 8 3 3.06 92 5.75
22 E. Jeromanovs 8 5 227 12/20 5/28 6/8 42630 36 19 9 22 10 0 1 6.88 45 5.63
4 J. Kosuskins 14 6 301 11/35 11/44 7/8 102636 10 41 8 10 15 2 1 1.64 62 4.43
10 V. Pusaudzis 17 11 309 7/20 17/43 5/7 101626 19 33 24 23 8 0 2 2.82 70 4.12
7 R. Zeltins 2 1 22 2/5 0/3 0/1 022 3 5 0 1 1 0 0 -1.50 4 2.00
6 E. Tukiss 10 0 61 3/8 2/3 5/6 358 1 5 4 5 1 1 1 1.40 17 1.70
15 A. Ate 9 1 59 1/7 1/5 4/4 21012 4 5 1 3 2 0 1 1.00 9 1.00
11 M. Mejeris 6 0 26 2/3 0/5 2/2 134 2 6 2 1 0 0 0 0.17 6 1.00
23 S. Silavs 2 0 12 0/1 0/1 0/0 000 0 0 0 0 0 0 0 -1.00 0 0.00
Team 115 142 257 136 29 38
Total 18 306/703 126/416 256/344 144371515 212 390 340 227 126 27 42 1246
Average 17.0/39.1 7.0/23.1 14.2/19.1 8.020.628.6 11.8 21.7 18.9 12.6 7.0 1.5 2.3 69.2
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average