|
|
| No | Team | Date | Opponent | Result | PTS |
| 1. | Siauliai | 2010-02-27 | Kalev/Cramo | 118:72 | 118 |
| 2. | Lietuvos Rytas | 2009-10-16 | Liepajas Lauvas | 118:59 | 118 |
| 3. | VEF Riga | 2009-11-27 | Nevezis | 113:61 | 113 |
| 4. | Zalgiris | 2010-01-31 | Liepajas Lauvas | 109:68 | 109 |
| 5. | Ventspils | 2009-10-31 | Nevezis | 107:62 | 107 |
| 6. | Rock | 2010-02-23 | Nevezis | 100:65 | 100 |
| 7. | Kalev/Cramo | 2009-11-28 | Nevezis | 95:85 | 95 |
| 8. | Valmiera | 2009-12-11 | Nevezis | 93:58 | 93 |
| 9. | Nevezis | 2010-04-20 | Rudupis | 87:74 | 87 |
| 10. | Liepajas Lauvas | 2010-02-14 | Nevezis | 85:63 | 85 |
| 11. | Rudupis | 2010-04-15 | Nevezis | 79:75 | 79 |
| Legend |
|
![]() |
Josh Akognon Years 24 180 cm, 76 kg Team: Kalev/Cramo Position: Guard |
19.53 |
![]() |
Charron Fisher Years 24 193 cm, 110 kg Team: Kalev/Cramo Position: Guard |
8.79 |
![]() |
Alex Renfroe Years 24 190 cm, 77 kg Team: VEF Riga Position: Guard |
7.24 |
![]() |
Scott Morrison Years 24 209 cm, 110 kg Team: Rock Position: Center |
21.00 |
![]() |
Lietuvos Rytas Vilnius |
92.2 |
|
Rudupis Prienai |
42.7 |
![]() |
Lietuvos Rytas Vilnius |
18.9 |
![]() |
Lietuvos Rytas Vilnius |
108.2 |