|
|
| No | Team | Date | Opponent | Result | PTS |
| 1. | Siauliai | 2010-02-27 | Kalev/Cramo | 118:72 | 118 |
| 2. | Lietuvos Rytas | 2009-10-16 | Liepajas Lauvas | 118:59 | 118 |
| 3. | VEF Riga | 2009-11-27 | Nevezis | 113:61 | 113 |
| 4. | Zalgiris | 2010-01-31 | Liepajas Lauvas | 109:68 | 109 |
| 5. | Ventspils | 2009-10-31 | Nevezis | 107:62 | 107 |
| 6. | Rock | 2010-02-23 | Nevezis | 100:65 | 100 |
| 7. | Kalev/Cramo | 2009-11-28 | Nevezis | 95:85 | 95 |
| 8. | Valmiera | 2009-12-11 | Nevezis | 93:58 | 93 |
| 9. | Nevezis | 2010-02-24 | Kalev/Cramo | 87:93 | 87 |
| 10. | Liepajas Lauvas | 2010-02-14 | Nevezis | 85:63 | 85 |
| Legend |
|
![]() |
Josh Akognon Years 24 180 cm, 76 kg Team: Kalev/Cramo Position: Guard |
19.53 |
![]() |
Charron Fisher Years 24 193 cm, 110 kg Team: Kalev/Cramo Position: Guard |
8.79 |
![]() |
Alex Renfroe Years 23 190 cm, 77 kg Team: VEF Riga Position: Guard |
7.11 |
![]() |
Alex Renfroe Years 23 190 cm, 77 kg Team: VEF Riga Position: Guard |
21.72 |
![]() |
Lietuvos Rytas Vilnius |
94.3 |
![]() |
Zalgiris Kaunas |
37.7 |
![]() |
Lietuvos Rytas Vilnius |
19.7 |
![]() |
Lietuvos Rytas Vilnius |
111.6 |