|
|
| No | Team | Games | Points | Avg |
| 1. | Lietuvos Rytas | 20 | 1845 | 92.25 |
| 2. | Siauliai | 23 | 1991 | 86.57 |
| 3. | Zalgiris | 20 | 1685 | 84.25 |
| 4. | VEF Riga | 21 | 1673 | 79.67 |
| 5. | Ventspils | 23 | 1825 | 79.35 |
| 6. | Kalev/Cramo | 18 | 1392 | 77.33 |
| 7. | Rudupis | 3 | 223 | 74.33 |
| 8. | Rock | 21 | 1557 | 74.14 |
| 9. | Nevezis | 21 | 1499 | 71.38 |
| 10. | Valmiera | 18 | 1270 | 70.56 |
| 11. | Liepajas Lauvas | 18 | 1246 | 69.22 |
| Legend |
|
![]() |
Josh Akognon Years 24 180 cm, 76 kg Team: Kalev/Cramo Position: Guard |
19.53 |
![]() |
Charron Fisher Years 24 193 cm, 110 kg Team: Kalev/Cramo Position: Guard |
8.79 |
![]() |
Alex Renfroe Years 24 190 cm, 77 kg Team: VEF Riga Position: Guard |
7.24 |
![]() |
Scott Morrison Years 24 209 cm, 110 kg Team: Rock Position: Center |
21.00 |
|
Falco |
91.3 | |
|
Rakvere PK |
91.2 | |
|
Lietuvos Rytas Vilnius |
89.1 | |
|
Alita |
87.3 | |
|
Zalgiris Kaunas |
84.7 |