|
|
| No | Player | Team | Games | Points | Avg |
| 1. | Daviin Davis | Valmiera | 13 | 254 | 19.54 |
| 2. | Josh Akognon | Kalev/Cramo | 13 | 251 | 19.31 |
| 3. | Charron Fisher | Kalev/Cramo | 12 | 216 | 18.00 |
| 4. | Deividas Gailius | Siauliai | 14 | 248 | 17.71 |
| 5. | Oleg Kojenets | Liepajas Lauvas | 15 | 263 | 17.53 |
| 6. | Dairis Bertans | Ventspils | 17 | 260 | 15.29 |
| 7. | Alex Renfroe | VEF Riga | 17 | 258 | 15.18 |
| 8. | Laimonas Kisielius | Liepajas Lauvas | 16 | 242 | 15.13 |
| 9. | Scott Morrison | Rock | 17 | 257 | 15.12 |
| 10. | Martynas Mazeika | VEF Riga | 10 | 150 | 15.00 |
| 11. | Derrick Low | Siauliai | 17 | 254 | 14.94 |
| 12. | Rait Keerles | Kalev/Cramo | 15 | 221 | 14.73 |
| 13. | Darius Gvezdauskas | Nevezis | 15 | 216 | 14.40 |
| 14. | Milko Bjelica | Lietuvos Rytas | 15 | 210 | 14.00 |
| 15. | Marcus James Brown | Zalgiris | 13 | 175 | 13.46 |
| 16. | Janar Talts | Rock | 17 | 228 | 13.41 |
| 17. | Janis Strelnieks | Ventspils | 13 | 173 | 13.31 |
| 18. | Egidijus Dimsa | Nevezis | 17 | 225 | 13.24 |
| 19. | Ingus Bankevics | VEF Riga | 16 | 211 | 13.19 |
| 20. | Mindaugas Kuzminskas | Siauliai | 12 | 152 | 12.67 |
| Legend |
|
![]() |
Daviin Davis Years 24 193 cm, 87 kg Team: Valmiera Position: Guard |
19.54 |
|
Josh Akognon Years 24 180 cm, 76 kg Team: Kalev/Cramo Position: Guard |
19.31 | |
|
Ronald Clark
|
19.11 | |
|
Charron Fisher Years 24 193 cm, 110 kg Team: Kalev/Cramo Position: Guard |
18.00 | |
|
Oleg Kojenets Years 32 208 cm, 120 kg Team: Liepajas Lauvas Position: Center |
17.53 |
![]() |
Lietuvos Rytas Vilnius |
95.1 |
![]() |
Rock Tartu |
38.1 |
![]() |
Lietuvos Rytas Vilnius |
20.2 |
![]() |
Lietuvos Rytas Vilnius |
113.9 |