|
|
| No | Player | Team | Game | Date | Opponent | Result | Points |
| 1. | Deividas Gailius | Siauliai | vs Ventspils 2009-10-27 ( won 87 : 85 ) | 2009-10-27 | Ventspils | 87:85 | 33 |
| 2. | Charron Fisher | Kalev/Cramo | vs Nevezis 2010-02-24 ( won 93 : 87 ) | 2010-02-24 | Nevezis | 93:87 | 32 |
| 3. | Ingus Bankevics | VEF Riga | vs Nevezis 2009-11-27 ( won 113 : 61 ) | 2009-11-27 | Nevezis | 113:61 | 32 |
| 4. | Deividas Gailius | Siauliai | vs Nevezis 2009-10-03 ( won 101 : 75 ) | 2009-10-03 | Nevezis | 101:75 | 31 |
| 5. | Darius Gvezdauskas | Nevezis | vs Siauliai 2010-03-09 ( lost 84 : 100 ) | 2010-03-09 | Siauliai | 84:100 | 28 |
| 6. | Oleg Kojenets | Liepajas Lauvas | vs Ventspils 2010-03-09 ( lost 99 : 71 ) | 2010-03-09 | Ventspils | 71:99 | 28 |
| 7. | Arvydas Siksnius | Siauliai | vs Lietuvos Rytas 2010-02-14 ( won 107 : 100 ) | 2010-02-14 | Lietuvos Rytas | 107:100 | 28 |
| 8. | Daviin Davis | Valmiera | vs Kalev/Cramo 2010-01-31 ( won 91 : 78 ) | 2010-01-31 | Kalev/Cramo | 91:78 | 28 |
| 9. | Scott Morrison | Rock | vs VEF Riga 2010-01-16 ( won 70 : 59 ) | 2010-01-16 | VEF Riga | 70:59 | 28 |
| 10. | Josh Akognon | Kalev/Cramo | vs Nevezis 2009-11-28 ( won 85 : 95 ) | 2009-11-28 | Nevezis | 95:85 | 28 |
| 11. | Sandis Valters | VEF Riga | vs Lietuvos Rytas 2010-03-10 ( lost 100 : 95 ) | 2010-03-10 | Lietuvos Rytas | 95:100 | 27 |
| 12. | Davis Daviin | Valmiera | vs VEF Riga 2009-12-22 ( lost 75 : 73 ) | 2009-12-22 | VEF Riga | 73:75 | 27 |
| 13. | Charron Fisher | Kalev/Cramo | vs Zalgiris 2009-12-21 ( lost 81 : 82 ) | 2009-12-21 | Zalgiris | 81:82 | 27 |
| 14. | Oleg Kojenets | Liepajas Lauvas | vs Kalev/Cramo 2009-12-14 ( lost 88 : 79 ) | 2009-12-14 | Kalev/Cramo | 79:88 | 27 |
| 15. | Josh Akognon | Kalev/Cramo | vs Liepajas Lauvas 2009-12-14 ( won 88 : 79 ) | 2009-12-14 | Liepajas Lauvas | 88:79 | 27 |
| 16. | Josh Akognon | Kalev/Cramo | vs VEF Riga 2010-02-14 ( lost 96 : 88 ) | 2010-02-14 | VEF Riga | 88:96 | 26 |
| 17. | Alex Renfroe | VEF Riga | vs Ventspils 2010-01-22 ( lost 91 : 94 ) | 2010-01-22 | Ventspils | 91:94 | 26 |
| 18. | Igor Milosevic | Lietuvos Rytas | vs VEF Riga 2010-03-10 ( won 100 : 95 ) | 2010-03-10 | VEF Riga | 100:95 | 25 |
| 19. | Taj McCullough | VEF Riga | vs Kalev/Cramo 2010-02-14 ( won 96 : 88 ) | 2010-02-14 | Kalev/Cramo | 96:88 | 25 |
| 20. | Marcus James Brown | Zalgiris | vs Valmiera 2010-02-13 ( won 84 : 81 ) | 2010-02-13 | Valmiera | 84:81 | 25 |
| Legend |
|
![]() |
Daviin Davis Years 24 193 cm, 87 kg Team: Valmiera Position: Guard |
19.54 |
![]() |
Charron Fisher Years 24 193 cm, 110 kg Team: Kalev/Cramo Position: Guard |
8.33 |
![]() |
Alex Renfroe Years 23 190 cm, 77 kg Team: VEF Riga Position: Guard |
6.82 |
![]() |
Alex Renfroe Years 23 190 cm, 77 kg Team: VEF Riga Position: Guard |
21.35 |
![]() |
Lietuvos Rytas Vilnius |
95.1 |
![]() |
Rock Tartu |
38.1 |
![]() |
Lietuvos Rytas Vilnius |
20.2 |
![]() |
Lietuvos Rytas Vilnius |
113.9 |