|
|
| No | Player | Team | Game | Date | Opponent | Result | Points |
| 1. | Deividas Gailius | Siauliai | vs Ventspils 2009-10-27 ( won 87 : 85 ) | 2009-10-27 | Ventspils | 87:85 | 33 |
| 2. | Charron Fisher | Kalev/Cramo | vs Nevezis 2010-02-24 ( won 93 : 87 ) | 2010-02-24 | Nevezis | 93:87 | 32 |
| 3. | Ingus Bankevics | VEF Riga | vs Nevezis 2009-11-27 ( won 113 : 61 ) | 2009-11-27 | Nevezis | 113:61 | 32 |
| 4. | Laimonas Kisielius | Liepajas Lauvas | vs Siauliai 2010-03-13 ( lost 108 : 84 ) | 2010-03-13 | Siauliai | 84:108 | 31 |
| 5. | Deividas Gailius | Siauliai | vs Nevezis 2009-10-03 ( won 101 : 75 ) | 2009-10-03 | Nevezis | 101:75 | 31 |
| 6. | Taj McCullough | VEF Riga | vs Ventspils 2010-03-31 ( lost 81 : 80 ) | 2010-03-31 | Ventspils | 80:81 | 30 |
| 7. | Kenan Bajramovic | Lietuvos Rytas | vs Siauliai 2010-04-23 ( won 81 : 78 ) | 2010-04-23 | Siauliai | 81:78 | 28 |
| 8. | Oleg Kojenets | Liepajas Lauvas | vs Ventspils 2010-03-09 ( lost 99 : 71 ) | 2010-03-09 | Ventspils | 71:99 | 28 |
| 9. | Darius Gvezdauskas | Nevezis | vs Siauliai 2010-03-09 ( lost 84 : 100 ) | 2010-03-09 | Siauliai | 84:100 | 28 |
| 10. | Arvydas Siksnius | Siauliai | vs Lietuvos Rytas 2010-02-14 ( won 107 : 100 ) | 2010-02-14 | Lietuvos Rytas | 107:100 | 28 |
| 11. | Daviin Davis | Valmiera | vs Kalev/Cramo 2010-01-31 ( won 91 : 78 ) | 2010-01-31 | Kalev/Cramo | 91:78 | 28 |
| 12. | Scott Morrison | Rock | vs VEF Riga 2010-01-16 ( won 70 : 59 ) | 2010-01-16 | VEF Riga | 70:59 | 28 |
| 13. | Josh Akognon | Kalev/Cramo | vs Nevezis 2009-11-28 ( won 85 : 95 ) | 2009-11-28 | Nevezis | 95:85 | 28 |
| 14. | Deividas Gailius | Siauliai | vs Liepajas Lauvas 2010-03-13 ( won 108 : 84 ) | 2010-03-13 | Liepajas Lauvas | 108:84 | 27 |
| 15. | Sandis Valters | VEF Riga | vs Lietuvos Rytas 2010-03-10 ( lost 100 : 95 ) | 2010-03-10 | Lietuvos Rytas | 95:100 | 27 |
| 16. | Davis Daviin | Valmiera | vs VEF Riga 2009-12-22 ( lost 75 : 73 ) | 2009-12-22 | VEF Riga | 73:75 | 27 |
| 17. | Charron Fisher | Kalev/Cramo | vs Zalgiris 2009-12-21 ( lost 81 : 82 ) | 2009-12-21 | Zalgiris | 81:82 | 27 |
| 18. | Josh Akognon | Kalev/Cramo | vs Liepajas Lauvas 2009-12-14 ( won 88 : 79 ) | 2009-12-14 | Liepajas Lauvas | 88:79 | 27 |
| 19. | Oleg Kojenets | Liepajas Lauvas | vs Kalev/Cramo 2009-12-14 ( lost 88 : 79 ) | 2009-12-14 | Kalev/Cramo | 79:88 | 27 |
| 20. | Laimonas Kisielius | Liepajas Lauvas | vs Kalev/Cramo 2010-03-12 ( won 76 : 74 ) | 2010-03-12 | Kalev/Cramo | 76:74 | 26 |
| Legend |
|
![]() |
Josh Akognon Years 24 180 cm, 76 kg Team: Kalev/Cramo Position: Guard |
19.53 |
![]() |
Charron Fisher Years 24 193 cm, 110 kg Team: Kalev/Cramo Position: Guard |
8.79 |
![]() |
Alex Renfroe Years 24 190 cm, 77 kg Team: VEF Riga Position: Guard |
7.24 |
![]() |
Scott Morrison Years 24 209 cm, 110 kg Team: Rock Position: Center |
21.00 |
![]() |
Lietuvos Rytas Vilnius |
92.2 |
|
Rudupis Prienai |
42.7 |
![]() |
Lietuvos Rytas Vilnius |
18.9 |
![]() |
Lietuvos Rytas Vilnius |
108.2 |