You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Games | Points | Avg |
| 21. | Mindaugas Kuzminskas | Siauliai | 18 | 239 | 13.28 |
| 22. | Janis Strelnieks | Ventspils | 19 | 241 | 12.68 |
| 23. | Gintautas Vileita | Rudupis | 3 | 38 | 12.67 |
| 24. | Martynas Gecevicius | Lietuvos Rytas | 20 | 252 | 12.60 |
| 25. | Povilas Sakinis | Rudupis | 3 | 37 | 12.33 |
| 26. | Blaz Cresnar | Valmiera | 18 | 219 | 12.17 |
| 27. | Ingus Bankevics | VEF Riga | 20 | 238 | 11.90 |
| 28. | Arturas Valeika | Valmiera | 9 | 103 | 11.44 |
| 29. | Mareks Jurevicus | Ventspils | 22 | 246 | 11.18 |
| 30. | Todd Abernethy | Rock | 20 | 223 | 11.15 |
| 31. | Arvydas Siksnius | Siauliai | 23 | 255 | 11.09 |
| 32. | Tadas Klimavicius | Zalgiris | 19 | 208 | 10.95 |
| 33. | Dejan Borovnjak | Lietuvos Rytas | 11 | 120 | 10.91 |
| 34. | Martynas Pocius | Zalgiris | 18 | 193 | 10.72 |
| 35. | Rokas Uzas | Nevezis | 14 | 150 | 10.71 |
| 36. | Arturas Jomantas | Lietuvos Rytas | 11 | 115 | 10.45 |
| 37. | Vytautas Sarakauskas | Siauliai | 22 | 228 | 10.36 |
| 38. | Dainius Salenga | Zalgiris | 16 | 164 | 10.25 |
| 39. | Steponas Babrauskas | Lietuvos Rytas | 18 | 184 | 10.22 |
| 40. | Aron Baynes | Lietuvos Rytas | 15 | 151 | 10.07 |
| Legend |
|
![]() |
Josh Akognon Years 26 180 cm, 76 kg Team: Kalev/Cramo Position: Guard |
19.53 |
![]() |
Daviin Davis Years 26 193 cm, 90 kg Team: Valmiera Position: Guard |
19.50 |
![]() |
Denzel Bowles
|
19.33 |
![]() |
Ronald Clark
|
19.11 |
![]() |
Bambale Osby
|
18.64 |
![]() |
Lietuvos Rytas Vilnius |
92.2 |
|
Rudupis Prienai |
42.7 |
![]() |
Lietuvos Rytas Vilnius |
18.9 |
![]() |
Lietuvos Rytas Vilnius |
108.2 |