You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Games | Points | Avg |
| 41. | Arnas Labuckas | VEF Riga | 19 | 187 | 9.84 |
| 42. | Giedrius Jankauskas | Rudupis | 3 | 29 | 9.67 |
| 43. | Juris Andzejevskis | Valmiera | 16 | 151 | 9.44 |
| 44. | Tanel Sokk | Kalev/Cramo | 17 | 159 | 9.35 |
| 45. | Darius Silinskis | Nevezis | 12 | 111 | 9.25 |
| 46. | Donatas Zavackas | Lietuvos Rytas | 18 | 165 | 9.17 |
| 47. | Ronalds Zakis | Ventspils | 22 | 192 | 8.73 |
| 48. | Valdas Dabkus | Rudupis | 3 | 26 | 8.67 |
| 49. | Timo Eichfuss | Rock | 21 | 177 | 8.43 |
| 50. | Bojan Popovic | Lietuvos Rytas | 11 | 91 | 8.27 |
| 51. | Mirza Begic | Zalgiris | 17 | 139 | 8.18 |
| 52. | Gytis Andrijauskas | Rudupis | 3 | 24 | 8.00 |
| 53. | Raitis Grafs | Siauliai | 22 | 174 | 7.91 |
| 54. | Ernests Kalve | Ventspils | 23 | 170 | 7.39 |
| 55. | Mindaugas Zukauskas | Siauliai | 22 | 162 | 7.36 |
| 56. | Ugis Vilums | Liepajas Lauvas | 17 | 123 | 7.24 |
| 57. | Vallo Allingu | Rock | 21 | 150 | 7.14 |
| 58. | Brandon Brown | Siauliai | 9 | 64 | 7.11 |
| 59. | Gregor Arbet | Kalev/Cramo | 12 | 84 | 7.00 |
| 60. | Reinis Strupovics | Valmiera | 4 | 28 | 7.00 |
| Legend |
|
![]() |
Josh Akognon Years 26 180 cm, 76 kg Team: Kalev/Cramo Position: Guard |
19.53 |
![]() |
Daviin Davis Years 26 193 cm, 90 kg Team: Valmiera Position: Guard |
19.50 |
![]() |
Denzel Bowles
|
19.33 |
![]() |
Ronald Clark
|
19.11 |
![]() |
Bambale Osby
|
18.64 |
![]() |
Lietuvos Rytas Vilnius |
92.2 |
|
Rudupis Prienai |
42.7 |
![]() |
Lietuvos Rytas Vilnius |
18.9 |
![]() |
Lietuvos Rytas Vilnius |
108.2 |