You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Games | Points | Avg |
| 61. | Klavs Ansons | Liepajas Lauvas | 15 | 103 | 6.87 |
| 62. | Sandis Amolins | Valmiera | 18 | 122 | 6.78 |
| 63. | Arturs Berzins | Ventspils | 22 | 148 | 6.73 |
| 64. | Paulius Beliavicius | Nevezis | 21 | 140 | 6.67 |
| 65. | Tanel Tein | Rock | 14 | 93 | 6.64 |
| 66. | Mantas Simonavicius | Nevezis | 15 | 98 | 6.53 |
| 67. | Martins Kravcenko | Liepajas Lauvas | 15 | 98 | 6.53 |
| 68. | Mantas Kalnietis | Zalgiris | 17 | 111 | 6.53 |
| 69. | Silver Leppik | Rock | 20 | 126 | 6.30 |
| 70. | Justas Sinica | Lietuvos Rytas | 16 | 100 | 6.25 |
| 71. | Ivan Nelyubov | VEF Riga | 19 | 117 | 6.16 |
| 72. | Aaron Pettway | Ventspils | 10 | 61 | 6.10 |
| 73. | Janis Kaufmanis | Valmiera | 18 | 107 | 5.94 |
| 74. | Arturs Stalbergs | VEF Riga | 18 | 106 | 5.89 |
| 75. | Rokas Grinius | Nevezis | 13 | 75 | 5.77 |
| 76. | Juris Patmalnieks | Liepajas Lauvas | 16 | 92 | 5.75 |
| 77. | Gytis Maciulevicius | Nevezis | 14 | 80 | 5.71 |
| 78. | Janis Graudins | Valmiera | 17 | 97 | 5.71 |
| 79. | Marek Doronin | Rock | 14 | 79 | 5.64 |
| 80. | Vaidotas Volkus | Siauliai | 5 | 28 | 5.60 |
| Legend |
|
![]() |
Josh Akognon Years 26 180 cm, 76 kg Team: Kalev/Cramo Position: Guard |
19.53 |
![]() |
Daviin Davis Years 26 193 cm, 90 kg Team: Valmiera Position: Guard |
19.50 |
![]() |
Denzel Bowles
|
19.33 |
![]() |
Ronald Clark
|
19.11 |
![]() |
Bambale Osby
|
18.64 |
![]() |
Lietuvos Rytas Vilnius |
92.2 |
|
Rudupis Prienai |
42.7 |
![]() |
Lietuvos Rytas Vilnius |
18.9 |
![]() |
Lietuvos Rytas Vilnius |
108.2 |