You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Game | Date | Opponent | Result | Points |
| 261. | Jonas Valanciunas | Lietuvos Rytas | vs Nevezis 2010-02-11 ( won 110 : 80 ) | 2010-02-11 | Nevezis | 110:80 | 16 |
| 262. | Janar Talts | Rock | vs Liepajas Lauvas 2010-02-11 ( won 60 : 85 ) | 2010-02-11 | Liepajas Lauvas | 85:60 | 16 |
| 263. | Kenan Bajramovic | Lietuvos Rytas | vs Nevezis 2010-02-11 ( won 110 : 80 ) | 2010-02-11 | Nevezis | 110:80 | 16 |
| 264. | Aleksandar Capin | Zalgiris | vs Nevezis 2010-02-07 ( won 80 : 74 ) | 2010-02-07 | Nevezis | 80:74 | 16 |
| 265. | Scott Morrison | Rock | vs Siauliai 2010-01-30 ( won 86 : 62 ) | 2010-01-30 | Siauliai | 86:62 | 16 |
| 266. | Tanel Tein | Rock | vs Kalev/Cramo 2010-01-27 ( lost 73 : 75 ) | 2010-01-27 | Kalev/Cramo | 73:75 | 16 |
| 267. | Arvydas Siksnius | Siauliai | vs Valmiera 2010-01-26 ( won 93 : 68 ) | 2010-01-26 | Valmiera | 93:68 | 16 |
| 268. | Mareks Jurevicus | Ventspils | vs VEF Riga 2010-01-22 ( won 91 : 94 ) | 2010-01-22 | VEF Riga | 94:91 | 16 |
| 269. | Blaz Cresnar | Valmiera | vs Liepajas Lauvas 2010-01-16 ( lost 60 : 75 ) | 2010-01-16 | Liepajas Lauvas | 60:75 | 16 |
| 270. | Ernests Kalve | Ventspils | vs Lietuvos Rytas 2010-01-16 ( lost 96 : 72 ) | 2010-01-16 | Lietuvos Rytas | 72:96 | 16 |
| 271. | Arturas Valeika | Valmiera | vs Liepajas Lauvas 2010-01-16 ( lost 60 : 75 ) | 2010-01-16 | Liepajas Lauvas | 60:75 | 16 |
| 272. | Milko Bjelica | Lietuvos Rytas | vs Rock 2009-12-28 ( won 74 : 96 ) | 2009-12-28 | Rock | 96:74 | 16 |
| 273. | Arnas Labuckas | VEF Riga | vs Valmiera 2009-12-22 ( won 75 : 73 ) | 2009-12-22 | Valmiera | 75:73 | 16 |
| 274. | Ivan Nelyubov | VEF Riga | vs Valmiera 2009-12-22 ( won 75 : 73 ) | 2009-12-22 | Valmiera | 75:73 | 16 |
| 275. | Mindaugas Zukauskas | Siauliai | vs VEF Riga 2009-12-12 ( won 95 : 71 ) | 2009-12-12 | VEF Riga | 95:71 | 16 |
| 276. | Blaz Cresnar | Valmiera | vs Nevezis 2009-12-11 ( won 93 : 58 ) | 2009-12-11 | Nevezis | 93:58 | 16 |
| 277. | Aron Baynes | Lietuvos Rytas | vs Kalev/Cramo 2009-11-29 ( won 97 : 74 ) | 2009-11-29 | Kalev/Cramo | 97:74 | 16 |
| 278. | Bojan Popovic | Lietuvos Rytas | vs Kalev/Cramo 2009-11-29 ( won 97 : 74 ) | 2009-11-29 | Kalev/Cramo | 97:74 | 16 |
| 279. | Alex Renfroe | VEF Riga | vs Nevezis 2009-11-27 ( won 113 : 61 ) | 2009-11-27 | Nevezis | 113:61 | 16 |
| 280. | Oleg Kojenets | Liepajas Lauvas | vs Zalgiris 2009-11-15 ( lost 74 : 63 ) | 2009-11-15 | Zalgiris | 63:74 | 16 |
| Legend |
|
![]() |
Josh Akognon Years 26 180 cm, 76 kg Team: Kalev/Cramo Position: Guard |
19.53 |
![]() |
Charron Fisher Years 26 193 cm, 110 kg Team: Kalev/Cramo Position: Guard |
8.79 |
![]() |
Alex Renfroe Years 26 190 cm, 77 kg Team: VEF Riga Position: Guard |
7.24 |
![]() |
Scott Morrison Years 26 209 cm, 110 kg Team: Rock Position: Center |
21.00 |
![]() |
Lietuvos Rytas Vilnius |
92.2 |
|
Rudupis Prienai |
42.7 |
![]() |
Lietuvos Rytas Vilnius |
18.9 |
![]() |
Lietuvos Rytas Vilnius |
108.2 |