You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Game | Date | Opponent | Result | Points |
| 41. | Steponas Babrauskas | Lietuvos Rytas | vs Kalev/Cramo 2009-11-29 ( won 97 : 74 ) | 2009-11-29 | Kalev/Cramo | 97:74 | 24 |
| 42. | Rait Keerles | Kalev/Cramo | vs Nevezis 2009-11-28 ( won 85 : 95 ) | 2009-11-28 | Nevezis | 95:85 | 24 |
| 43. | Mareks Jurevicus | Ventspils | vs Valmiera 2009-11-28 ( won 83 : 71 ) | 2009-11-28 | Valmiera | 83:71 | 24 |
| 44. | Blaz Cresnar | Valmiera | vs Ventspils 2009-11-28 ( lost 83 : 71 ) | 2009-11-28 | Ventspils | 71:83 | 24 |
| 45. | Janis Strelnieks | Ventspils | vs Kalev/Cramo 2009-10-18 ( won 60 : 82 ) | 2009-10-18 | Kalev/Cramo | 82:60 | 24 |
| 46. | Milko Bjelica | Lietuvos Rytas | vs Liepajas Lauvas 2009-10-16 ( won 118 : 59 ) | 2009-10-16 | Liepajas Lauvas | 118:59 | 24 |
| 47. | Travis Jermaine Watson | Zalgiris | vs Siauliai 2009-09-29 ( won 80 : 88 ) | 2009-09-29 | Siauliai | 88:80 | 24 |
| 48. | Mindaugas Kuzminskas | Siauliai | vs Liepajas Lauvas 2010-03-13 ( won 108 : 84 ) | 2010-03-13 | Liepajas Lauvas | 108:84 | 23 |
| 49. | Egidijus Dimsa | Nevezis | vs Siauliai 2010-03-09 ( lost 84 : 100 ) | 2010-03-09 | Siauliai | 84:100 | 23 |
| 50. | Vytautas Sarakauskas | Siauliai | vs Kalev/Cramo 2010-02-27 ( won 118 : 72 ) | 2010-02-27 | Kalev/Cramo | 118:72 | 23 |
| 51. | Rait Keerles | Kalev/Cramo | vs Nevezis 2010-02-24 ( won 93 : 87 ) | 2010-02-24 | Nevezis | 93:87 | 23 |
| 52. | Daviin Davis | Valmiera | vs VEF Riga 2010-02-23 ( lost 70 : 84 ) | 2010-02-23 | VEF Riga | 70:84 | 23 |
| 53. | Deividas Gailius | Siauliai | vs Valmiera 2010-01-26 ( won 93 : 68 ) | 2010-01-26 | Valmiera | 93:68 | 23 |
| 54. | Daviin Davis | Valmiera | vs Lietuvos Rytas 2009-12-29 ( lost 72 : 79 ) | 2009-12-29 | Lietuvos Rytas | 72:79 | 23 |
| 55. | Oleg Kojenets | Liepajas Lauvas | vs Lietuvos Rytas 2009-12-23 ( lost 67 : 85 ) | 2009-12-23 | Lietuvos Rytas | 67:85 | 23 |
| 56. | Dairis Bertans | Ventspils | vs Lietuvos Rytas 2009-12-22 ( lost 63 : 82 ) | 2009-12-22 | Lietuvos Rytas | 63:82 | 23 |
| 57. | Oleg Kojenets | Liepajas Lauvas | vs Valmiera 2009-10-31 ( lost 69 : 73 ) | 2009-10-31 | Valmiera | 69:73 | 23 |
| 58. | Martynas Gecevicius | Lietuvos Rytas | vs Siauliai 2009-10-31 ( won 99 : 77 ) | 2009-10-31 | Siauliai | 99:77 | 23 |
| 59. | Juris Andzejevskis | Valmiera | vs Siauliai 2009-10-13 ( lost 77 : 84 ) | 2009-10-13 | Siauliai | 77:84 | 23 |
| 60. | Marcus James Brown | Zalgiris | vs Lietuvos Rytas 2010-04-24 ( won 66 : 73 ) | 2010-04-24 | Lietuvos Rytas | 73:66 | 22 |
| Legend |
|
![]() |
Josh Akognon Years 26 180 cm, 76 kg Team: Kalev/Cramo Position: Guard |
19.53 |
![]() |
Charron Fisher Years 26 193 cm, 110 kg Team: Kalev/Cramo Position: Guard |
8.79 |
![]() |
Alex Renfroe Years 26 190 cm, 77 kg Team: VEF Riga Position: Guard |
7.24 |
![]() |
Scott Morrison Years 26 209 cm, 110 kg Team: Rock Position: Center |
21.00 |
![]() |
Lietuvos Rytas Vilnius |
92.2 |
|
Rudupis Prienai |
42.7 |
![]() |
Lietuvos Rytas Vilnius |
18.9 |
![]() |
Lietuvos Rytas Vilnius |
108.2 |