You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Game | Date | Opponent | Result | Points |
| 821. | Jurijs Aleksejevs | VEF Riga | vs Kalev/Cramo 2009-10-03 ( lost 90 : 85 ) | 2009-10-03 | Kalev/Cramo | 85:90 | 9 |
| 822. | Povilas Butkevicius | Zalgiris | vs Valmiera 2009-10-02 ( won 40 : 74 ) | 2009-10-02 | Valmiera | 74:40 | 9 |
| 823. | Martynas Pocius | Zalgiris | vs Valmiera 2009-10-02 ( won 40 : 74 ) | 2009-10-02 | Valmiera | 74:40 | 9 |
| 824. | Oskars Virsis | Valmiera | vs Kalev/Cramo 2009-09-30 ( lost 69 : 60 ) | 2009-09-30 | Kalev/Cramo | 60:69 | 9 |
| 825. | Gregor Arbet | Kalev/Cramo | vs Valmiera 2009-09-30 ( won 69 : 60 ) | 2009-09-30 | Valmiera | 69:60 | 9 |
| 826. | Brandon Brown | Siauliai | vs Zalgiris 2009-09-29 ( lost 80 : 88 ) | 2009-09-29 | Zalgiris | 80:88 | 9 |
| 827. | Pavelas Cukinas | Zalgiris | vs Siauliai 2009-09-29 ( won 80 : 88 ) | 2009-09-29 | Siauliai | 88:80 | 9 |
| 828. | Travis Jermaine Watson | Zalgiris | vs Lietuvos Rytas 2010-04-24 ( won 66 : 73 ) | 2010-04-24 | Lietuvos Rytas | 73:66 | 8 |
| 829. | Vidas Ginevicius | Lietuvos Rytas | vs Zalgiris 2010-04-24 ( lost 66 : 73 ) | 2010-04-24 | Zalgiris | 66:73 | 8 |
| 830. | Dainius Salenga | Zalgiris | vs Ventspils 2010-04-23 ( won 86 : 74 ) | 2010-04-23 | Ventspils | 86:74 | 8 |
| 831. | Ronalds Zakis | Ventspils | vs Zalgiris 2010-04-23 ( lost 86 : 74 ) | 2010-04-23 | Zalgiris | 74:86 | 8 |
| 832. | Martynas Pocius | Zalgiris | vs Ventspils 2010-04-23 ( won 86 : 74 ) | 2010-04-23 | Ventspils | 86:74 | 8 |
| 833. | Vytautas Sarakauskas | Siauliai | vs Lietuvos Rytas 2010-04-23 ( lost 81 : 78 ) | 2010-04-23 | Lietuvos Rytas | 78:81 | 8 |
| 834. | Armands Skele | Ventspils | vs Zalgiris 2010-04-23 ( lost 86 : 74 ) | 2010-04-23 | Zalgiris | 74:86 | 8 |
| 835. | Paulius Beliavicius | Nevezis | vs Rudupis 2010-04-15 ( lost 79 : 75 ) | 2010-04-15 | Rudupis | 75:79 | 8 |
| 836. | Gintautas Vileita | Rudupis | vs Nevezis 2010-04-13 ( lost 85 : 70 ) | 2010-04-13 | Nevezis | 70:85 | 8 |
| 837. | Martins Meiers | Ventspils | vs VEF Riga 2010-03-31 ( won 81 : 80 ) | 2010-03-31 | VEF Riga | 81:80 | 8 |
| 838. | Gatis Jahovics | VEF Riga | vs Ventspils 2010-03-31 ( lost 81 : 80 ) | 2010-03-31 | Ventspils | 80:81 | 8 |
| 839. | Ivan Nelyubov | VEF Riga | vs Ventspils 2010-03-31 ( lost 81 : 80 ) | 2010-03-31 | Ventspils | 80:81 | 8 |
| 840. | Arvydas Siksnius | Siauliai | vs Rock 2010-03-30 ( won 92 : 80 ) | 2010-03-30 | Rock | 92:80 | 8 |
| Legend |
|
![]() |
Josh Akognon Years 26 180 cm, 76 kg Team: Kalev/Cramo Position: Guard |
19.53 |
![]() |
Charron Fisher Years 26 193 cm, 110 kg Team: Kalev/Cramo Position: Guard |
8.79 |
![]() |
Alex Renfroe Years 26 190 cm, 77 kg Team: VEF Riga Position: Guard |
7.24 |
![]() |
Scott Morrison Years 26 209 cm, 110 kg Team: Rock Position: Center |
21.00 |
![]() |
Lietuvos Rytas Vilnius |
92.2 |
|
Rudupis Prienai |
42.7 |
![]() |
Lietuvos Rytas Vilnius |
18.9 |
![]() |
Lietuvos Rytas Vilnius |
108.2 |