You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Zalgiris
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 20 | 55.0 | 34.5 | 74.0 | 12.0 | 25.8 | 37.8 | 14.1 | 21.8 | 22.9 | 11.7 | 6.4 | 2.9 | 1.9 | 94.9 | 84.3 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2009-09-29 | SIA | 88:80 | 22/41 | 53.7 | 8/25 | 32.0 | 20/29 | 69.0 | 19 | 27 | 46 | 13 | 20 | 21 | 12 | 7 | 2 | 4 | 96 |
| 2. | 2009-10-02 | VAL | 74:40 | 27/46 | 58.7 | 3/16 | 18.8 | 11/14 | 78.6 | 11 | 37 | 48 | 11 | 23 | 18 | 14 | 8 | 4 | 2 | 89 |
| 3. | 2009-10-03 | ROK | 95:68 | 20/37 | 54.1 | 9/18 | 50.0 | 28/35 | 80.0 | 11 | 29 | 40 | 18 | 20 | 26 | 11 | 9 | 3 | 0 | 127 |
| 4. | 2009-10-10 | VEF | 98:86 | 29/49 | 59.2 | 8/19 | 42.1 | 16/23 | 69.6 | 19 | 21 | 40 | 17 | 17 | 20 | 13 | 9 | 4 | 5 | 115 |
| 5. | 2009-10-18 | NEV | 83:52 | 23/35 | 65.7 | 6/22 | 27.3 | 19/24 | 79.2 | 15 | 28 | 43 | 14 | 19 | 22 | 14 | 9 | 3 | 1 | 107 |
| 6. | 2009-11-02 | KAL | 102:51 | 28/43 | 65.1 | 9/17 | 52.9 | 19/30 | 63.3 | 9 | 29 | 38 | 13 | 19 | 21 | 7 | 7 | 2 | 3 | 120 |
| 7. | 2009-11-07 | VEN | 82:78 | 23/44 | 52.3 | 5/18 | 27.8 | 21/25 | 84.0 | 9 | 26 | 35 | 12 | 20 | 22 | 8 | 5 | 4 | 2 | 92 |
| 8. | 2009-11-15 | LIE | 74:63 | 15/35 | 42.9 | 6/19 | 31.6 | 26/32 | 81.3 | 10 | 27 | 37 | 12 | 20 | 22 | 12 | 6 | 2 | 1 | 81 |
| 9. | 2009-11-28 | ROK | 73:68 | 16/36 | 44.4 | 5/16 | 31.3 | 26/31 | 83.9 | 10 | 21 | 31 | 9 | 21 | 29 | 12 | 6 | 3 | 2 | 80 |
| 10. | 2009-12-12 | LRY | 74:91 | 17/33 | 51.5 | 7/22 | 31.8 | 19/28 | 67.9 | 10 | 15 | 25 | 11 | 27 | 27 | 10 | 4 | 1 | 1 | 64 |
| 11. | 2009-12-21 | KAL | 82:81 | 26/48 | 54.2 | 8/20 | 40.0 | 6/11 | 54.5 | 16 | 22 | 38 | 15 | 19 | 16 | 12 | 3 | 2 | 5 | 81 |
| 12. | 2010-01-17 | SIA | 86:77 | 24/38 | 63.2 | 10/29 | 34.5 | 8/14 | 57.1 | 12 | 19 | 31 | 18 | 23 | 18 | 10 | 7 | 3 | 1 | 90 |
| 13. | 2010-01-30 | VEN | 80:94 | 13/30 | 43.3 | 8/22 | 36.4 | 30/38 | 78.9 | 9 | 16 | 25 | 10 | 29 | 30 | 14 | 7 | 2 | 0 | 72 |
| 14. | 2010-01-31 | LIE | 109:68 | 26/39 | 66.7 | 12/24 | 50.0 | 21/26 | 80.8 | 10 | 34 | 44 | 38 | 26 | 20 | 14 | 6 | 3 | 0 | 150 |
| 15. | 2010-02-07 | NEV | 80:74 | 25/47 | 53.2 | 5/23 | 21.7 | 15/20 | 75.0 | 14 | 28 | 42 | 13 | 21 | 21 | 13 | 6 | 3 | 2 | 84 |
| 16. | 2010-02-13 | VAL | 84:81 | 22/41 | 53.7 | 6/28 | 21.4 | 22/26 | 84.6 | 11 | 28 | 39 | 9 | 18 | 24 | 7 | 5 | 5 | 1 | 95 |
| 17. | 2010-02-27 | VEF | 77:72 | 23/40 | 57.5 | 7/19 | 36.8 | 10/23 | 43.5 | 14 | 28 | 42 | 11 | 18 | 24 | 13 | 6 | 4 | 2 | 89 |
| 18. | 2010-03-13 | LRY | 85:82 | 19/35 | 54.3 | 7/19 | 36.8 | 26/38 | 68.4 | 9 | 25 | 34 | 15 | 26 | 30 | 12 | 8 | 4 | 1 | 97 |
| 19. | 2010-04-23 | VEN | 86:74 | 25/45 | 55.6 | 6/15 | 40.0 | 18/21 | 85.7 | 9 | 27 | 36 | 14 | 24 | 23 | 15 | 7 | 2 | 1 | 96 |
| 20. | 2010-04-24 | LRY | 73:66 | 16/36 | 44.4 | 8/23 | 34.8 | 17/23 | 73.9 | 13 | 29 | 42 | 9 | 25 | 23 | 10 | 3 | 1 | 3 | 72 |
| Legend |
|