You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Siauliai
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 23 | 53.2 | 40.9 | 74.5 | 10.7 | 23.3 | 34.0 | 16.4 | 22.5 | 20.1 | 12.7 | 8.7 | 2.3 | 2.6 | 92.8 | 86.6 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2009-09-29 | ZAL | 80:88 | 19/43 | 44.2 | 8/26 | 30.8 | 18/22 | 81.8 | 14 | 20 | 34 | 12 | 21 | 20 | 10 | 6 | 4 | 2 | 77 |
| 2. | 2009-10-03 | NEV | 101:75 | 26/43 | 60.5 | 11/17 | 64.7 | 16/25 | 64.0 | 7 | 22 | 29 | 22 | 25 | 24 | 12 | 16 | 4 | 0 | 127 |
| 3. | 2009-10-13 | VAL | 84:77 | 23/46 | 50.0 | 8/15 | 53.3 | 14/17 | 82.4 | 8 | 28 | 36 | 16 | 20 | 21 | 17 | 11 | 1 | 2 | 97 |
| 4. | 2009-10-17 | ROK | 95:60 | 20/44 | 45.5 | 13/21 | 61.9 | 16/18 | 88.9 | 12 | 19 | 31 | 23 | 21 | 21 | 9 | 14 | 4 | 4 | 120 |
| 5. | 2009-10-27 | VEN | 87:85 | 18/27 | 66.7 | 8/22 | 36.4 | 27/35 | 77.1 | 5 | 29 | 34 | 15 | 23 | 25 | 14 | 7 | 3 | 1 | 102 |
| 6. | 2009-10-31 | LRY | 77:99 | 26/43 | 60.5 | 2/16 | 12.5 | 19/27 | 70.4 | 10 | 19 | 29 | 8 | 27 | 25 | 15 | 12 | 3 | 2 | 71 |
| 7. | 2009-11-14 | KAL | 79:85 | 25/58 | 43.1 | 5/20 | 25.0 | 14/18 | 77.8 | 19 | 26 | 45 | 9 | 24 | 19 | 8 | 5 | 2 | 8 | 67 |
| 8. | 2009-11-28 | LIE | 94:76 | 24/48 | 50.0 | 10/17 | 58.8 | 16/26 | 61.5 | 16 | 31 | 47 | 15 | 21 | 20 | 15 | 9 | 1 | 1 | 108 |
| 9. | 2009-12-12 | VEF | 95:71 | 22/44 | 50.0 | 12/30 | 40.0 | 15/22 | 68.2 | 17 | 21 | 38 | 21 | 27 | 24 | 18 | 10 | 4 | 4 | 96 |
| 10. | 2010-01-17 | ZAL | 77:86 | 19/34 | 55.9 | 7/19 | 36.8 | 18/23 | 78.3 | 9 | 21 | 30 | 13 | 18 | 23 | 15 | 7 | 1 | 3 | 83 |
| 11. | 2010-01-26 | VAL | 93:68 | 21/43 | 48.8 | 12/20 | 60.0 | 15/20 | 75.0 | 6 | 23 | 29 | 23 | 20 | 19 | 11 | 15 | 1 | 2 | 112 |
| 12. | 2010-01-30 | ROK | 62:86 | 20/43 | 46.5 | 3/23 | 13.0 | 13/20 | 65.0 | 13 | 22 | 35 | 9 | 20 | 22 | 12 | 9 | 1 | 7 | 49 |
| 13. | 2010-02-12 | VEF | 77:90 | 17/40 | 42.5 | 11/23 | 47.8 | 10/12 | 83.3 | 9 | 27 | 36 | 17 | 25 | 12 | 18 | 5 | 2 | 3 | 66 |
| 14. | 2010-02-14 | LRY | 107:100 | 26/42 | 61.9 | 10/19 | 52.6 | 25/30 | 83.3 | 10 | 14 | 24 | 19 | 26 | 24 | 12 | 7 | 2 | 1 | 114 |
| 15. | 2010-02-23 | VEN | 73:80 | 24/42 | 57.1 | 6/17 | 35.3 | 7/14 | 50.0 | 9 | 23 | 32 | 14 | 26 | 20 | 16 | 7 | 2 | 0 | 70 |
| 16. | 2010-02-27 | KAL | 118:72 | 30/46 | 65.2 | 15/25 | 60.0 | 13/15 | 86.7 | 11 | 25 | 36 | 27 | 20 | 16 | 12 | 8 | 1 | 4 | 142 |
| 17. | 2010-03-09 | NEV | 100:84 | 30/44 | 68.2 | 10/27 | 37.0 | 10/12 | 83.3 | 9 | 27 | 36 | 20 | 26 | 15 | 10 | 7 | 3 | 0 | 112 |
| 18. | 2010-03-13 | LIE | 108:84 | 24/41 | 58.5 | 14/29 | 48.3 | 18/21 | 85.7 | 11 | 28 | 39 | 24 | 15 | 14 | 9 | 8 | 3 | 3 | 134 |
| 19. | 2010-03-24 | ROK | 61:84 | 15/40 | 37.5 | 6/22 | 27.3 | 13/18 | 72.2 | 10 | 17 | 27 | 13 | 19 | 21 | 8 | 3 | 2 | 3 | 51 |
| 20. | 2010-03-27 | ROK | 69:62 | 16/32 | 50.0 | 9/24 | 37.5 | 10/13 | 76.9 | 7 | 26 | 33 | 11 | 23 | 18 | 11 | 6 | 2 | 2 | 69 |
| 21. | 2010-03-30 | ROK | 92:80 | 18/37 | 48.6 | 11/18 | 61.1 | 23/34 | 67.6 | 13 | 21 | 34 | 16 | 24 | 26 | 12 | 10 | 1 | 3 | 103 |
| 22. | 2010-04-23 | LRY | 78:81 | 27/43 | 62.8 | 4/23 | 17.4 | 12/15 | 80.0 | 6 | 22 | 28 | 16 | 25 | 18 | 15 | 12 | 4 | 3 | 75 |
| 23. | 2010-04-24 | VEN | 84:83 | 27/48 | 56.3 | 6/19 | 31.6 | 12/18 | 66.7 | 16 | 25 | 41 | 14 | 21 | 16 | 12 | 6 | 3 | 2 | 89 |
| Legend |
|