You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Game-by-Game Statistics
Nevezis
City: Kedainiai
League: Elite Division
Standings place: 1
Won/Lost: 2/1 | Streak: 1 wins
Homepage: www.bcnevezis.lt







Statistic averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
21 44.1 33.9 68.8 11.3 25.2 36.5 11.4 21.5 22.2 18.2 7.1 2.3 3 65.6 71.4
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2009-09-29 LRY 65:80 12/34 35.3 7/24 29.2 20/29 69.0 10 24 34 6 28 27 19 7 1 4 41
2. 2009-10-03 SIA 75:101 15/39 38.5 11/27 40.7 12/21 57.1 22 19 41 11 24 25 24 9 0 4 60
3. 2009-10-15 ROK 74:59 20/42 47.6 7/21 33.3 13/15 86.7 10 22 32 14 27 19 12 12 1 4 71
4. 2009-10-18 ZAL 52:83 11/36 30.6 6/16 37.5 12/22 54.5 10 17 27 6 22 19 14 5 1 3 26
5. 2009-10-31 VEN 62:107 22/43 51.2 2/13 15.4 12/21 57.1 12 17 29 10 28 22 23 6 3 1 39
6. 2009-11-14 LIE 70:69 16/38 42.1 7/22 31.8 17/26 65.4 17 26 43 13 28 24 18 8 1 1 66
7. 2009-11-27 VEF 61:113 18/34 52.9 1/16 6.3 22/37 59.5 9 26 35 4 26 31 28 5 2 4 34
8. 2009-11-28 KAL 85:95 27/57 47.4 6/24 25.0 13/24 54.2 21 21 42 3 22 19 12 8 2 7 59
9. 2009-12-11 VAL 58:93 18/40 45.0 3/14 21.4 13/21 61.9 7 19 26 9 28 20 23 10 1 4 28
10. 2010-01-12 VAL 56:57 13/40 32.5 5/24 20.8 15/19 78.9 16 27 43 8 15 18 12 9 5 4 58
11. 2010-02-07 ZAL 74:80 17/40 42.5 7/21 33.3 19/24 79.2 11 28 39 10 21 20 20 8 2 3 67
12. 2010-02-11 LRY 80:110 24/41 58.5 8/16 50.0 8/13 61.5 5 20 25 18 14 16 21 7 2 4 79
13. 2010-02-14 LIE 63:85 14/35 40.0 8/24 33.3 11/18 61.1 13 28 41 23 17 20 20 5 1 2 70
14. 2010-02-23 ROK 65:100 14/32 43.8 9/23 39.1 10/15 66.7 7 19 26 15 18 21 19 5 3 7 54
15. 2010-02-24 KAL 87:93 19/35 54.3 12/27 44.4 13/15 86.7 11 28 39 13 22 20 16 5 2 2 93
16. 2010-03-02 VEN 64:73 16/38 42.1 5/15 33.3 17/29 58.6 10 28 38 11 17 22 20 7 2 2 61
17. 2010-03-09 SIA 84:100 8/26 30.8 13/26 50.0 29/37 78.4 5 22 27 13 15 26 12 5 0 3 86
18. 2010-03-13 VEF 77:79 17/39 43.6 9/20 45.0 16/22 72.7 8 30 38 16 17 19 15 8 3 0 90
19. 2010-04-13 RUD 85:70 16/41 39.0 8/24 33.3 29/34 85.3 15 31 46 10 18 26 15 7 8 2 101
20. 2010-04-15 RUD 75:79 13/28 46.4 8/29 27.6 25/35 71.4 8 43 51 9 26 29 17 4 4 2 81
21. 2010-04-20 RUD 87:74 18/31 58.1 11/25 44.0 18/23 78.3 10 35 45 18 18 23 23 9 4 0 113
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game