You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Game-by-Game Statistics
Rock
City: Tartu
League: Elite Division
Standings place: 5
Won/Lost: 9/9 | Streak: 2 loses
Homepage: www.rock.ee/basket







Statistic averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
21 52.9 32.2 69.8 12.6 24.8 37.4 14.5 22.3 19.4 15.6 7.4 3.0 1.9 78.4 74.1
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2009-10-03 ZAL 68:95 16/39 41.0 8/25 32.0 12/17 70.6 15 17 32 8 26 20 13 4 0 3 45
2. 2009-10-15 NEV 59:74 21/44 47.7 1/9 11.1 14/29 48.3 17 27 44 10 19 25 22 8 4 1 62
3. 2009-10-17 SIA 60:95 16/37 43.2 6/20 30.0 10/16 62.5 14 19 33 12 21 21 20 7 4 4 51
4. 2009-10-26 LIE 64:60 19/39 48.7 6/15 40.0 8/15 53.3 15 28 43 14 16 17 16 5 6 2 79
5. 2009-11-03 VEN 77:78 22/36 61.1 6/20 30.0 15/25 60.0 10 19 29 15 22 21 13 7 2 1 77
6. 2009-11-09 KAL 78:72 18/38 47.4 9/21 42.9 15/20 75.0 14 26 40 11 16 13 17 5 4 3 78
7. 2009-11-13 VAL 74:88 17/34 50.0 9/27 33.3 13/16 81.3 8 24 32 15 26 14 12 9 1 2 67
8. 2009-11-21 VEF 60:55 18/35 51.4 4/23 17.4 12/18 66.7 19 28 47 14 26 19 24 8 3 3 56
9. 2009-11-28 ZAL 68:73 16/35 45.7 8/24 33.3 12/14 85.7 13 24 37 14 29 21 16 5 2 3 62
10. 2009-12-28 LRY 74:96 20/45 44.4 5/17 29.4 19/27 70.4 20 13 33 9 26 24 21 9 1 5 53
11. 2010-01-16 VEF 70:59 23/42 54.8 5/24 20.8 9/18 50.0 20 23 43 16 17 14 11 14 2 1 83
12. 2010-01-27 KAL 73:75 25/50 50.0 2/16 12.5 17/20 85.0 16 32 48 13 18 22 19 7 5 2 87
13. 2010-01-30 SIA 86:62 19/39 48.7 10/20 50.0 18/22 81.8 9 33 42 13 22 20 14 7 7 1 104
14. 2010-02-11 LIE 85:60 27/39 69.2 6/19 31.6 13/21 61.9 11 35 46 34 27 21 17 3 1 0 113
15. 2010-02-13 VEN 75:74 26/42 61.9 6/21 28.6 5/11 45.5 11 21 32 18 26 18 14 7 1 1 73
16. 2010-02-23 NEV 100:65 31/52 59.6 8/15 53.3 14/19 73.7 11 27 38 16 21 18 9 16 7 3 129
17. 2010-02-27 LRY 66:87 22/44 50.0 5/15 33.3 7/8 87.5 6 22 28 15 25 16 16 6 1 0 58
18. 2010-03-13 VAL 94:80 26/36 72.2 7/15 46.7 21/25 84.0 4 26 30 17 20 18 16 10 4 0 115
19. 2010-03-24 SIA 84:61 24/39 61.5 9/23 39.1 9/13 69.2 12 33 45 14 21 19 10 5 3 2 104
20. 2010-03-27 SIA 62:69 16/32 50.0 6/26 23.1 12/19 63.2 13 25 38 14 18 23 14 8 2 2 70
21. 2010-03-30 SIA 80:92 15/29 51.7 9/24 37.5 23/25 92.0 7 18 25 13 26 24 13 6 3 1 80
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game