You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Valmiera
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 18 | 43.8 | 32.3 | 71.8 | 11.5 | 25.8 | 37.3 | 11.4 | 21.3 | 20.6 | 14.8 | 6.5 | 2.8 | 2.8 | 67.7 | 70.6 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2009-09-30 | KAL | 60:69 | 21/55 | 38.2 | 3/13 | 23.1 | 9/16 | 56.3 | 12 | 26 | 38 | 4 | 19 | 0 | 11 | 9 | 1 | 4 | 27 |
| 2. | 2009-10-02 | ZAL | 40:74 | 9/28 | 32.1 | 2/24 | 8.3 | 16/26 | 61.5 | 12 | 22 | 34 | 6 | 18 | 23 | 17 | 6 | 2 | 4 | 21 |
| 3. | 2009-10-13 | SIA | 77:84 | 19/42 | 45.2 | 9/20 | 45.0 | 12/18 | 66.7 | 9 | 24 | 33 | 18 | 21 | 20 | 13 | 10 | 2 | 1 | 85 |
| 4. | 2009-10-31 | LIE | 73:69 | 17/37 | 45.9 | 5/19 | 26.3 | 24/33 | 72.7 | 11 | 24 | 35 | 22 | 24 | 28 | 11 | 7 | 3 | 4 | 86 |
| 5. | 2009-11-13 | ROK | 88:74 | 16/39 | 41.0 | 11/24 | 45.8 | 23/27 | 85.2 | 14 | 29 | 43 | 15 | 14 | 22 | 11 | 10 | 2 | 1 | 114 |
| 6. | 2009-11-28 | VEN | 71:83 | 23/48 | 47.9 | 4/13 | 30.8 | 13/27 | 48.1 | 16 | 21 | 37 | 12 | 29 | 26 | 16 | 7 | 0 | 6 | 54 |
| 7. | 2009-12-11 | NEV | 93:58 | 16/33 | 48.5 | 11/25 | 44.0 | 28/31 | 90.3 | 14 | 31 | 45 | 14 | 20 | 27 | 19 | 13 | 4 | 1 | 122 |
| 8. | 2009-12-22 | VEF | 73:75 | 16/38 | 42.1 | 10/27 | 37.0 | 11/14 | 78.6 | 12 | 25 | 37 | 11 | 20 | 21 | 19 | 10 | 8 | 1 | 78 |
| 9. | 2009-12-29 | LRY | 72:79 | 11/36 | 30.6 | 9/24 | 37.5 | 23/31 | 74.2 | 12 | 27 | 39 | 13 | 23 | 27 | 10 | 4 | 2 | 3 | 73 |
| 10. | 2010-01-12 | NEV | 57:56 | 15/37 | 40.5 | 7/21 | 33.3 | 6/12 | 50.0 | 11 | 31 | 42 | 4 | 18 | 15 | 17 | 6 | 4 | 5 | 46 |
| 11. | 2010-01-16 | LIE | 60:75 | 16/31 | 51.6 | 3/15 | 20.0 | 19/25 | 76.0 | 9 | 24 | 33 | 9 | 22 | 23 | 19 | 1 | 1 | 1 | 52 |
| 12. | 2010-01-26 | SIA | 68:93 | 18/35 | 51.4 | 4/19 | 21.1 | 20/27 | 74.1 | 10 | 27 | 37 | 10 | 19 | 20 | 19 | 7 | 2 | 1 | 66 |
| 13. | 2010-01-31 | KAL | 91:78 | 19/36 | 52.8 | 11/29 | 37.9 | 20/28 | 71.4 | 11 | 33 | 44 | 17 | 20 | 27 | 11 | 5 | 12 | 2 | 120 |
| 14. | 2010-02-09 | VEN | 54:57 | 15/42 | 35.7 | 3/28 | 10.7 | 15/20 | 75.0 | 16 | 27 | 43 | 8 | 22 | 22 | 11 | 5 | 4 | 2 | 44 |
| 15. | 2010-02-13 | ZAL | 81:84 | 22/46 | 47.8 | 8/26 | 30.8 | 13/15 | 86.7 | 13 | 31 | 44 | 15 | 24 | 18 | 13 | 1 | 1 | 5 | 74 |
| 16. | 2010-02-23 | VEF | 70:84 | 22/43 | 51.2 | 5/14 | 35.7 | 11/16 | 68.8 | 10 | 26 | 36 | 12 | 27 | 15 | 18 | 1 | 2 | 1 | 55 |
| 17. | 2010-03-09 | LRY | 62:98 | 19/46 | 41.3 | 6/16 | 37.5 | 6/9 | 66.7 | 6 | 20 | 26 | 8 | 24 | 17 | 16 | 5 | 1 | 4 | 35 |
| 18. | 2010-03-13 | ROK | 80:94 | 13/29 | 44.8 | 15/33 | 45.5 | 9/12 | 75.0 | 9 | 16 | 25 | 7 | 19 | 20 | 15 | 10 | 0 | 4 | 67 |
| Legend |
|