You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Kalev/Cramo
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 18 | 51.0 | 34.1 | 67.4 | 11.2 | 23.5 | 34.7 | 13.7 | 20.6 | 17.5 | 14.3 | 6.4 | 3.1 | 3 | 73.7 | 77.3 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2009-09-30 | VAL | 69:60 | 26/42 | 61.9 | 3/14 | 21.4 | 8/17 | 47.1 | 7 | 33 | 40 | 15 | 24 | 0 | 19 | 9 | 4 | 1 | 57 |
| 2. | 2009-10-03 | VEF | 90:85 | 23/37 | 62.2 | 9/16 | 56.3 | 17/32 | 53.1 | 8 | 29 | 37 | 20 | 15 | 24 | 16 | 2 | 0 | 1 | 105 |
| 3. | 2009-10-18 | VEN | 60:82 | 11/36 | 30.6 | 7/23 | 30.4 | 17/24 | 70.8 | 11 | 17 | 28 | 10 | 20 | 22 | 14 | 8 | 1 | 4 | 43 |
| 4. | 2009-11-02 | ZAL | 51:102 | 18/37 | 48.6 | 3/17 | 17.6 | 6/11 | 54.5 | 6 | 16 | 22 | 9 | 22 | 19 | 17 | 5 | 3 | 2 | 30 |
| 5. | 2009-11-09 | ROK | 72:78 | 19/34 | 55.9 | 9/30 | 30.0 | 7/10 | 70.0 | 11 | 18 | 29 | 9 | 14 | 16 | 11 | 10 | 3 | 4 | 71 |
| 6. | 2009-11-14 | SIA | 85:79 | 19/40 | 47.5 | 8/20 | 40.0 | 23/31 | 74.2 | 10 | 30 | 40 | 13 | 19 | 24 | 12 | 5 | 8 | 2 | 101 |
| 7. | 2009-11-28 | NEV | 95:85 | 21/37 | 56.8 | 10/23 | 43.5 | 23/27 | 85.2 | 11 | 31 | 42 | 14 | 21 | 22 | 21 | 7 | 7 | 2 | 110 |
| 8. | 2009-11-29 | LRY | 74:97 | 18/40 | 45.0 | 9/20 | 45.0 | 11/18 | 61.1 | 12 | 23 | 35 | 14 | 22 | 20 | 20 | 5 | 4 | 1 | 69 |
| 9. | 2009-12-14 | LIE | 88:79 | 20/41 | 48.8 | 13/27 | 48.1 | 9/9 | 100.0 | 11 | 27 | 38 | 21 | 17 | 15 | 10 | 7 | 4 | 2 | 109 |
| 10. | 2009-12-21 | ZAL | 81:82 | 17/37 | 45.9 | 10/26 | 38.5 | 17/20 | 85.0 | 15 | 20 | 35 | 12 | 16 | 19 | 12 | 7 | 5 | 2 | 90 |
| 11. | 2010-01-27 | ROK | 75:73 | 19/39 | 48.7 | 8/22 | 36.4 | 13/20 | 65.0 | 6 | 24 | 30 | 6 | 23 | 18 | 14 | 12 | 2 | 5 | 60 |
| 12. | 2010-01-31 | VAL | 78:91 | 21/44 | 47.7 | 8/34 | 23.5 | 12/16 | 75.0 | 18 | 25 | 43 | 13 | 27 | 20 | 11 | 6 | 2 | 12 | 59 |
| 13. | 2010-02-14 | VEF | 88:96 | 24/40 | 60.0 | 9/32 | 28.1 | 13/22 | 59.1 | 14 | 26 | 40 | 12 | 32 | 19 | 11 | 4 | 2 | 2 | 72 |
| 14. | 2010-02-24 | NEV | 93:87 | 24/44 | 54.5 | 11/27 | 40.7 | 12/19 | 63.2 | 12 | 20 | 32 | 16 | 20 | 21 | 7 | 8 | 2 | 2 | 100 |
| 15. | 2010-02-27 | SIA | 72:118 | 21/41 | 51.2 | 7/22 | 31.8 | 9/19 | 47.4 | 11 | 15 | 26 | 14 | 16 | 20 | 21 | 6 | 4 | 1 | 59 |
| 16. | 2010-03-03 | LRY | 75:105 | 25/52 | 48.1 | 6/21 | 28.6 | 7/7 | 100.0 | 13 | 14 | 27 | 9 | 20 | 16 | 11 | 6 | 3 | 5 | 58 |
| 17. | 2010-03-12 | LIE | 74:76 | 18/35 | 51.4 | 7/25 | 28.0 | 17/26 | 65.4 | 17 | 33 | 50 | 25 | 19 | 0 | 20 | 5 | 1 | 2 | 70 |
| 18. | 2010-03-13 | VEN | 72:83 | 17/32 | 53.1 | 9/29 | 31.0 | 11/16 | 68.8 | 9 | 22 | 31 | 14 | 24 | 20 | 10 | 4 | 1 | 4 | 64 |
| Legend |
|