You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Liepajas Lauvas
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 18 | 43.5 | 30.3 | 74.4 | 9.7 | 22.6 | 32.3 | 17.0 | 21.8 | 18.9 | 13.0 | 7.5 | 1.5 | 2.3 | 66.2 | 69.2 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2009-09-30 | VEF | 57:95 | 12/36 | 33.3 | 7/28 | 25.0 | 12/19 | 63.2 | 5 | 18 | 23 | 10 | 24 | 0 | 13 | 7 | 2 | 0 | 10 |
| 2. | 2009-10-13 | VEN | 64:62 | 15/49 | 30.6 | 6/24 | 25.0 | 16/24 | 66.7 | 20 | 33 | 53 | 21 | 32 | 27 | 10 | 3 | 3 | 5 | 64 |
| 3. | 2009-10-16 | LRY | 59:118 | 14/27 | 51.9 | 5/19 | 26.3 | 16/22 | 72.7 | 3 | 16 | 19 | 9 | 22 | 21 | 26 | 4 | 0 | 3 | 28 |
| 4. | 2009-10-26 | ROK | 60:64 | 16/37 | 43.2 | 8/24 | 33.3 | 4/4 | 100.0 | 9 | 18 | 27 | 9 | 17 | 16 | 12 | 13 | 2 | 6 | 55 |
| 5. | 2009-10-31 | VAL | 69:73 | 24/41 | 58.5 | 3/19 | 15.8 | 12/20 | 60.0 | 13 | 24 | 37 | 27 | 28 | 24 | 14 | 5 | 4 | 3 | 80 |
| 6. | 2009-11-14 | NEV | 69:70 | 14/33 | 42.4 | 7/22 | 31.8 | 20/29 | 69.0 | 11 | 26 | 37 | 5 | 24 | 27 | 16 | 13 | 1 | 1 | 68 |
| 7. | 2009-11-15 | ZAL | 63:74 | 17/44 | 38.6 | 6/21 | 28.6 | 11/12 | 91.7 | 13 | 25 | 38 | 10 | 25 | 20 | 13 | 5 | 1 | 2 | 54 |
| 8. | 2009-11-28 | SIA | 76:94 | 18/38 | 47.4 | 8/26 | 30.8 | 16/19 | 84.2 | 6 | 19 | 25 | 16 | 20 | 21 | 11 | 9 | 1 | 1 | 75 |
| 9. | 2009-12-14 | KAL | 79:88 | 14/37 | 37.8 | 12/29 | 41.4 | 15/19 | 78.9 | 14 | 22 | 36 | 15 | 16 | 15 | 8 | 5 | 2 | 4 | 80 |
| 10. | 2009-12-23 | LRY | 67:85 | 15/38 | 39.5 | 8/20 | 40.0 | 13/19 | 68.4 | 5 | 22 | 27 | 23 | 18 | 22 | 15 | 9 | 0 | 2 | 72 |
| 11. | 2010-01-16 | VAL | 75:60 | 14/26 | 53.8 | 11/27 | 40.7 | 14/18 | 77.8 | 5 | 21 | 26 | 12 | 23 | 22 | 11 | 8 | 1 | 1 | 77 |
| 12. | 2010-01-26 | VEF | 64:67 | 19/43 | 44.2 | 4/24 | 16.7 | 14/18 | 77.8 | 15 | 34 | 49 | 12 | 23 | 21 | 20 | 7 | 3 | 3 | 62 |
| 13. | 2010-01-31 | ZAL | 68:109 | 19/48 | 39.6 | 3/17 | 17.6 | 21/25 | 84.0 | 12 | 20 | 32 | 21 | 20 | 25 | 14 | 7 | 0 | 3 | 69 |
| 14. | 2010-02-11 | ROK | 60:85 | 15/35 | 42.9 | 3/20 | 15.0 | 21/28 | 75.0 | 5 | 17 | 22 | 18 | 24 | 27 | 12 | 8 | 0 | 1 | 54 |
| 15. | 2010-02-14 | NEV | 85:63 | 23/53 | 43.4 | 9/24 | 37.5 | 12/18 | 66.7 | 19 | 27 | 46 | 33 | 20 | 17 | 9 | 10 | 2 | 1 | 112 |
| 16. | 2010-03-09 | VEN | 71:99 | 22/41 | 53.7 | 5/19 | 26.3 | 12/19 | 63.2 | 8 | 22 | 30 | 16 | 17 | 20 | 12 | 7 | 0 | 2 | 73 |
| 17. | 2010-03-12 | KAL | 76:74 | 19/44 | 43.2 | 8/23 | 34.8 | 14/17 | 82.4 | 7 | 22 | 29 | 27 | 25 | 0 | 7 | 8 | 2 | 1 | 66 |
| 18. | 2010-03-13 | SIA | 84:108 | 16/33 | 48.5 | 13/30 | 43.3 | 13/14 | 92.9 | 5 | 20 | 25 | 22 | 14 | 15 | 11 | 7 | 3 | 3 | 93 |
| Legend |
|