You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Games | Points | Avg |
| 121. | Lukas Chmieliauskas | Suduva | 5 | 22 | 4.40 |
| 122. | Jekabs Rozitis | Zemgale | 8 | 35 | 4.38 |
| 123. | Indrek Reinbok | Tallinna Kalev | 8 | 34 | 4.25 |
| 124. | Vytautas Vaiksnis | Rudupis | 10 | 40 | 4.00 |
| 125. | Alexey Andrijanov | Alytus | 8 | 32 | 4.00 |
| 126. | Vaidas Trepocka | Techasas | 6 | 24 | 4.00 |
| 127. | Deivydas Nazarovas | Perlas | 13 | 49 | 3.77 |
| 128. | Mooses Kaja | TTU | 12 | 44 | 3.67 |
| 129. | Henrik Herman | TTU | 8 | 27 | 3.38 |
| 130. | Rolandas Skaisgirys | Sakalai | 4 | 13 | 3.25 |
| 131. | Klavs Strazdins | Keizarmezs | 6 | 18 | 3.00 |
| 132. | Mohamed Seck | Juventus | 2 | 6 | 3.00 |
| 133. | Raido Ringmets | Tallinna Kalev | 4 | 11 | 2.75 |
| 134. | Bojan Atanasoski | Dolphins | 9 | 24 | 2.67 |
| 135. | Gatis Meiksans | Zemgale | 6 | 16 | 2.67 |
| 136. | Ugnius Luneckas | Sakalai | 5 | 12 | 2.40 |
| 137. | Justas Kaziliunas | Techasas | 5 | 12 | 2.40 |
| 138. | Ignas Sinkevicius | Alytus | 6 | 14 | 2.33 |
| 139. | Zygimantas Sestokas | Suduva | 4 | 9 | 2.25 |
| 140. | Siim Raudla | TTU | 7 | 14 | 2.00 |
| Legend |
|
![]() |
Josh Akognon
|
19.53 |
![]() |
Daviin Davis
|
19.50 |
![]() |
Denzel Bowles
|
19.33 |
![]() |
Ronald Clark
|
19.11 |
![]() |
Bambale Osby
|
18.64 |