You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Marius Zimnickas
|
![]() Perlas |
|
|
Born: 1990-09-12 Place of birth: LIT Height: 198 cm Weight: 82 kg Position: Guard Jersey number: 13 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 9 | 07:20 | 33.3 | 12.5 | 0.0 | 0.1 | 0.6 | 0.7 | 0.0 | 0.4 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | -0.2 | 0.8 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 11-13 | AIS | 85:56 | 07:40 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 11-27 | ALY | 75:70 | 06:32 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12-11 | TAL | 85:82 | 03:48 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 01-12 | AIS | 91:61 | 09:56 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 27:56 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | ||
| Avg | 06:59 | 0.3/1.0 | 0.3/1.0 | 0.0/0.0 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-29 | NEP | 69:58 | 05:20 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 02-12 | NEP | 82:71 | 07:11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| Total | 12:31 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -4 | 0 | ||
| Avg | 06:15 | 0.0/0.0 | 0.0/0.5 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -2.0 | 0.0 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 02-26 | RUD | 86:63 | 02:03 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 02:03 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Avg | 02:03 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 03-26 | TTU | 90:72 | 01:47 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| 04-09 | TTU | 99:52 | 21:44 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | 2 |
| Total | 23:31 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | -2 | 2 | ||
| Avg | 11:45 | 0.5/1.0 | 0.0/1.5 | 0.0/0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | -1.0 | 1.0 | |||||
| Legend |
|