You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 9 | 167/315 | 53.0 | 92/248 | 37.1 | 168/250 | 67.2 | 112 | 216 | 328 | 147 | 193 | 201 | 131 | 99 | 19 | 16 | 778 | |
| Avg | 18.6/35.0 | 10.2/27.6 | 18.7/27.8 | 12.4 | 24.0 | 36.4 | 16.3 | 21.4 | 22.3 | 14.6 | 11.0 | 2.1 | 1.8 | 94.0 | 86.4 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 5 | 99/198 | 50.0 | 30/123 | 24.4 | 69/90 | 76.7 | 45 | 97 | 142 | 72 | 103 | 80 | 75 | 44 | 9 | 18 | 357 | |
| Avg | 19.8/39.6 | 6.0/24.6 | 13.8/18.0 | 9.0 | 19.4 | 28.4 | 14.4 | 20.6 | 16.0 | 15.0 | 8.8 | 1.8 | 3.6 | 59.0 | 71.4 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 13. Games totally played: 14 |