You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Tallinna Kalev
City: Tallinn
League: Challenge Cup
Standings place: 2
Won/Lost: 0/2 | Streak: 2 loses
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
13 T. Reed 7 6 224 66/102 1/4 16/34 244771 12 19 23 14 11 1 1 25.43 151 21.57
24 J. Moore 7 7 246 51/80 1/4 16/34 212849 9 20 31 12 12 3 7 19.43 121 17.29
12 N. Covington 10 10 311 32/85 25/61 30/33 72431 24 33 25 26 24 1 3 12.00 169 16.90
5 V. Vares 10 7 222 41/71 5/12 17/26 73340 22 31 24 20 9 0 4 10.80 114 11.40
6 R. Roos 10 10 332 21/47 20/55 7/11 51217 14 34 15 10 13 0 1 5.80 109 10.90
10 A. Parn 10 3 217 18/37 3/15 19/24 153045 9 26 28 19 6 2 2 7.10 64 6.40
7 K. Akenpary 9 3 137 14/28 4/20 3/4 41418 6 17 4 7 5 0 2 2.11 43 4.78
4 I. Reinbok 8 0 130 7/13 2/9 14/15 31013 11 29 13 10 3 0 0 2.63 34 4.25
9 P. Ilver 3 0 43 2/3 1/7 5/5 4711 3 11 2 4 1 1 0 2.67 12 4.00
8 R. Ringmets 4 2 86 4/13 0/0 3/4 72027 2 11 5 6 5 0 1 5.50 11 2.75
15 G. Ravone 1 1 16 1/5 0/2 0/0 022 2 0 0 1 1 0 0 0.00 2 2.00
8 I. Tulit 3 0 22 0/3 1/3 1/2 123 2 2 2 0 1 0 2 0.67 4 1.33
21 T. Lember 2 0 16 1/2 0/0 0/0 000 2 2 1 1 1 0 0 1.00 2 1.00
11 S. Rootslane 1 0 03 0/0 0/0 0/0 000 0 1 0 0 0 0 0 -1.00 0 0.00
13 A. Thornton 1 1 05 0/1 0/0 0/0 123 0 2 0 2 0 0 1 -3.00 0 0.00
Team 44 60 104 14 9 14
Total 10 258/490 63/192 131/192 99231330 118 238 173 132 92 8 24 836
Average 25.8/49.0 6.3/19.2 13.1/19.2 9.923.133.0 11.8 23.8 17.3 13.2 9.2 0.8 2.4 83.6
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average