| Games played: | 148 |
| Points scored: | 22769 |
| Rebounds: | 10903 |
| Assists: | 4199 |
| 2P made: | 6299 |
| 3P made: | 1875 |
| FT made: | 4546 |
| : | 103868 |












| Regular season | W | L | P | F/A | PPG/OPPG | % | |
| 1. | VEF Riga | 17 | 5 | 39 | 1777/1571 | 81/71 | 77.3 |
| 2. | Ventspils | 17 | 5 | 39 | 1751/1561 | 80/71 | 77.3 |
| 3. | Rock | 14 | 8 | 36 | 1711/1617 | 78/74 | 63.6 |
| 4. | Rudupis | 14 | 8 | 36 | 1813/1636 | 82/74 | 63.6 |
| 5. | Siauliai | 13 | 9 | 35 | 1782/1761 | 81/80 | 59.1 |
| 6. | Nevezis | 13 | 9 | 35 | 1654/1628 | 75/74 | 59.1 |
| 7. | Kalev/Cramo | 12 | 10 | 34 | 1741/1661 | 79/76 | 54.5 |
| 8. | Dolphins | 9 | 13 | 31 | 1795/1911 | 82/87 | 40.9 |
| 9. | Perlas | 9 | 13 | 31 | 1593/1608 | 72/73 | 40.9 |
| 10. | Liepajas Lauvas | 7 | 15 | 29 | 1653/1815 | 75/83 | 31.8 |
| 11. | TTU/Kalev | 6 | 16 | 28 | 1589/1808 | 72/82 | 27.3 |
| 12. | Valmiera | 1 | 21 | 23 | 1452/1734 | 66/79 | 4.5 |
![]() |
Pavelas Cukinas Years 29 210 cm, 115 kg Team: KK Kaunas Position: Center |
19.50 |
![]() |
Bambale Osby Years 26 203 cm Team: TTU/Kalev Position: Forward |
11.95 |
![]() |
Evaldas Dainys Years 29 180 cm, 85 kg Team: Rudupis Position: Guard |
5.25 |
![]() |
Vytenis Jasikevicius Years 26 187 cm, 87 kg Team: KK Kaunas Position: Guard |
25.00 |