|
Saulius Kuzminskas
|
![]() Ventspils |
|
|
Born: 1982-05-30 Place of birth: Vilnius, Lithuania Height: 210 cm Weight: 100 kg Position: Center Jersey number: 7 |
|||
| Season | League | Team | G | Min | 2P | 3P | FT | REB | AS | ST | BS | PTS |
| % | % | % | T | |||||||||
| 2013/0 | BBL Cup | Siauliai/Triobet | 2 | 0 | 33 | 0 | 36 | 2 | 0 | 1 | 1 | 5 |
| 2012/13 | SEB BALTIC BASKETBALL LEAGUE | Siauliai | 14 | 0 | 33 | 0 | 41 | 7 | 1 | 1 | 1 | 8 |
| 2012/13 | SEB BALTIC BASKETBALL LEAGUE | Siauliai/Triobet | 4 | 0 | 35 | 0 | 40 | 7 | 2 | 0 | 1 | 7 |
| 2011/12 | SEB BALTIC BASKETBALL LEAGUE | Rudupis | 3 | 0 | 33 | 0 | 25 | 4 | 1 | 0 | 1 | 5 |
| 2011/0 | BBL Cup | Ventspils | 2 | 0 | 28 | 25 | 25 | 5 | 1 | 1 | 2 | 7 |
| 2011/0 | President cup | Ventspils | 1 | 0 | 18 | 33 | 0 | 5 | 1 | 2 | 0 | 7 |
| 2011/0 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 1 | 0 | 18 | 33 | 0 | 5 | 1 | 2 | 2 | 7 |
| 2010/11 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 21 | 0 | 32 | 0 | 38 | 7 | 2 | 1 | 1 | 11 |
| 2008/09 | SEB BALTIC BASKETBALL LEAGUE | Siauliai | 17 | 0 | 32 | 17 | 39 | 6 | 1 | 1 | 1 | 9 |
| 2007/08 | LITHUANIAN BASKETBALL LEAGUE | Siauliai | 17 | 0 | 55 | 0 | 59 | 7 | 1 | 1 | 1 | 11 |
| 2007/08 | SEB BALTIC BASKETBALL LEAGUE | Siauliai (Elite Division) | 18 | 0 | 51 | 0 | 72 | 7 | 1 | 1 | 1 | 10 |
| 2007/08 | SEB BALTIC BASKETBALL LEAGUE | Siauliai | 18 | 0 | 34 | 0 | 42 | 7 | 1 | 1 | 1 | 10 |
| 2007/08 | ULEB CUP | Siauliai | 8 | 0 | 61 | 0 | 44 | 5 | 2 | 1 | 1 | 10 |
| 2006/07 | ADRIATIC BASKETBALL LEAGUE | Union Olimpija Ljubljana | 15 | 0 | 43 | 0 | 58 | 3 | 1 | 0 | 0 | 3 |
| 2006/07 | GERMAN BASKETBALL BUNDESLIGA | EWE Baskets Oldenburg | 11 | 0 | 54 | 0 | 70 | 2 | 1 | 1 | 1 | 3 |
| 2006/07 | ULEB EUROLEAGUE | Union Olimpija Ljubljana | 11 | 0 | 42 | 50 | 53 | 4 | 0 | 1 | 0 | 4 |
| 2005/06 | FIBA EUROCUP | BCM Gravelines Dunkerque | 6 | 0 | 40 | 50 | 62 | 7 | 1 | 1 | 1 | 9 |
| 2005/06 | FRENCH BASKETBALL LEAGUE | BCM Gravelines Dunkerque | 38 | 0 | 55 | 0 | 72 | 3 | 1 | 1 | 1 | 6 |
| 2004/05 | LITHUANIAN BASKETBALL LEAGUE | Lietuvos Rytas | 26 | 0 | 53 | 0 | 46 | 4 | 1 | 1 | 1 | 5 |
| 2004/05 | SEB BALTIC BASKETBALL LEAGUE | Lietuvos Rytas (Division 1) | 17 | 0 | 41 | 0 | 58 | 4 | 1 | 1 | 1 | 5 |
| 2004/05 | ULEB CUP | Lietuvos Rytas | 11 | 0 | 33 | 0 | 63 | 3 | 0 | 0 | 0 | 2 |
| 2003/04 | LITHUANIAN BASKETBALL LEAGUE | Lietuvos Rytas | 36 | 0 | 61 | 100 | 57 | 6 | 1 | 1 | 1 | 10 |
| 2003/04 | ULEB CUP | Lietuvos Rytas | 10 | 0 | 59 | 0 | 50 | 3 | 0 | 1 | 0 | 5 |
| 2002/03 | FIBA CHAMPIONS CUP | Siauliai | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 10 |
| 2002/03 | LITHUANIAN BASKETBALL LEAGUE | Siauliai | 35 | 0 | 59 | 0 | 75 | 9 | 1 | 0 | 1 | 16 |
| 2001/02 | LITHUANIAN BASKETBALL LEAGUE | Siauliai | 40 | 0 | 55 | 25 | 76 | 7 | 2 | 1 | 1 | 12 |
| 2000/01 | NCAA | California Golden Bears | 14 | 0 | 25 | 0 | 67 | 1 | 0 | 0 | 0 | 0 |
| Legend |
|