|
Juris Umbrasko
|
![]() VEF Riga |
|
|
Born: 1979-07-25 Place of birth: Jekabpils, Latvia Height: 197 cm Weight: 90 kg Position: Guard Jersey number: 21 No longer playing in this team |
|||
| Season | League | Team | G | Min | 2P | 3P | FT | REB | AS | ST | BS | PTS |
| % | % | % | T | |||||||||
| 2013/0 | BBL Cup | Tarvas | 2 | 0 | 30 | 36 | 50 | 4 | 1 | 1 | 1 | 13 |
| 2012/13 | SEB BALTIC BASKETBALL LEAGUE | Tarvas | 18 | 0 | 31 | 27 | 46 | 5 | 1 | 1 | 0 | 13 |
| 2011/12 | SEB BALTIC BASKETBALL LEAGUE | Tarvas | 13 | 0 | 30 | 26 | 44 | 4 | 1 | 1 | 0 | 14 |
| 2010/11 | SEB BALTIC BASKETBALL LEAGUE | VEF Riga | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008/09 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 9 | 0 | 19 | 28 | 46 | 3 | 1 | 1 | 0 | 7 |
| 2007/08 | UKRAINIAN SUPERLEAGUE | Politehnika Galychyna | 9 | 0 | 40 | 29 | 91 | 2 | 1 | 1 | 0 | 7 |
| 2006/07 | FIBA EUROCUP | Cherkaski Mavpy | 8 | 0 | 39 | 27 | 100 | 3 | 2 | 1 | 0 | 6 |
| 2006/07 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 1 | 0 | 50 | 0 | 0 | 3 | 3 | 1 | 0 | 2 |
| 2006/07 | SEB BALTIC BASKETBALL LEAGUE | Barons/LMT | 1 | 0 | 100 | 0 | 0 | 3 | 3 | 1 | 0 | 2 |
| 2006/07 | UKRAINIAN SUPERLEAGUE | Cherkaski Mavpy | 19 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 10 |
| 2005/06 | FIBA EUROCUP | Khimik Yuzhni | 12 | 0 | 37 | 59 | 83 | 2 | 1 | 1 | 0 | 5 |
| 2005/06 | UKRAINIAN SUPERLEAGUE | Khimik Yuzhni | 30 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2004/05 | FIBA EUROCUP | Khimik Yuzhni | 3 | 0 | 33 | 9 | 75 | 1 | 2 | 1 | 0 | 3 |
| 2004/05 | UKRAINIAN SUPERLEAGUE | Khimik Yuzhni | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| 2002/03 | FIBA EUROCUP | BK Ventspils | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| 2002/03 | LATVIAN BASKETBALL LEAGUE | BK Ventspils | 15 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 10 |
| 2001/02 | LATVIAN BASKETBALL LEAGUE | BK Ventspils | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 |
| 2001/02 | RUSSIAN SUPERLEAGUE | CSKA Moscow | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 2001/02 | ULEB EUROLEAGUE | CSKA Moscow | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2000/01 | RUSSIAN SUPERLEAGUE | CSKA Moscow | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
| 1999/00 | LATVIAN BASKETBALL LEAGUE | Broceni/LMT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1998/99 | SAPORTA CUP | ASK Broceni/LMT | 4 | 0 | 40 | 0 | 100 | 1 | 1 | 0 | 0 | 2 |
| Legend |
|