Standings
Select round:
Promotion games for the qualification to the BBL Elite Division, s. 2011/2012
Qualification - Pair A G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Juventus 2 2/0 4 100.0 78.5/70.5 1/0 81.0/69.0 1/0 76.0/72.0 Won 2 2-0
2. Valmiera 2 0/2 2 0.0 70.5/78.5 0/1 72.0/76.0 0/1 69.0/81.0 Lost 2 0-2
Qualification - Pair B G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. KK Kaunas 2 2/0 4 100.0 80.0/70.5 1/0 85.0/76.0 1/0 75.0/65.0 Won 2 2-0
2. TTU/Kalev 2 0/2 2 0.0 70.5/80.0 0/1 65.0/75.0 0/1 76.0/85.0 Lost 2 0-2
Regular season
G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. VEF Riga 22 17/5 39 77.3 80.8/71.4 10/1 80.5/66.9 7/4 81.0/75.9 Won 2 3-1
2. Ventspils 22 17/5 39 77.3 79.6/71.0 11/0 79.1/67.3 6/5 80.1/74.6 Won 1 3-1
3. Rock 22 14/8 36 63.6 77.8/73.5 8/3 81.6/72.6 6/5 73.9/74.4 Lost 2 2-2
4. Rudupis 22 14/8 36 63.6 82.4/74.4 9/2 88.2/71.8 5/6 76.6/76.9 Won 2 3-1
5. Siauliai 22 13/9 35 59.1 81.0/80.0 10/1 88.2/77.5 3/8 73.8/82.6 Lost 1 3-1
6. Nevezis 22 13/9 35 59.1 75.2/74.0 9/2 79.5/70.2 4/7 70.8/77.8 Won 1 1-3
7. Kalev/Cramo 22 12/10 34 54.5 79.1/75.5 8/3 81.8/73.5 4/7 76.5/77.5 Won 1 2-2
8. Dolphins 22 9/13 31 40.9 81.6/86.9 7/4 85.3/83.5 2/9 77.9/90.2 Lost 1 2-2
9. Perlas 22 9/13 31 40.9 72.4/73.1 7/4 72.2/66.2 2/9 72.6/80.0 Lost 1 1-3
10. Liepajas Lauvas 22 7/15 29 31.8 75.1/82.5 6/5 78.1/79.9 1/10 72.2/85.1 Lost 1 2-2
11. TTU/Kalev 22 6/16 28 27.3 72.2/82.2 5/6 76.3/81.8 1/10 68.2/82.5 Won 1 2-2
12. Valmiera 22 1/21 23 4.5 66.0/78.8 1/10 66.8/77.5 0/11 65.2/80.1 Lost 8 0-4
Legend
G  - Games
W  - Wins
L  - Loses
PTS  - Points
F  - Total points
A  - Total opponents' points
PPG  - Points per game
OPPG  - Opponents' points per game
F-A  - F-A