|
|
| No | Player | Team | Games | Points | Avg |
| 121. | Oskars Virsis | Valmiera | 24 | 132 | 5.50 |
| 122. | Tautvydas Barstys | KK Kaunas | 2 | 11 | 5.50 |
| 123. | Gatis Jahovics | VEF Riga | 22 | 120 | 5.45 |
| 124. | Mindaugas Zukauskas | Siauliai | 20 | 108 | 5.40 |
| 125. | Jaysen Herring | Siauliai | 5 | 27 | 5.40 |
| 126. | Timo Eichfuss | Rock | 24 | 128 | 5.33 |
| 127. | Mantas Simonavicius | Nevezis | 24 | 120 | 5.00 |
| 128. | Rolandas Jakstas | KK Kaunas | 2 | 10 | 5.00 |
| 129. | Mihkel Kurg | TTU/Kalev | 16 | 79 | 4.94 |
| 130. | Edgaras Stanionis | Siauliai | 19 | 93 | 4.89 |
| 131. | Klavs Ansons | Valmiera | 17 | 81 | 4.76 |
| 132. | Andre Parn | TTU/Kalev | 22 | 104 | 4.73 |
| 133. | Ivan Nelyubov | VEF Riga | 15 | 70 | 4.67 |
| 134. | Lauris Blaus | Ventspils | 24 | 111 | 4.63 |
| 135. | Janis Berzins | Valmiera | 23 | 106 | 4.61 |
| 136. | Tomas Rakauskas | Nevezis | 20 | 92 | 4.60 |
| 137. | Arturas Milaknis | Zalgiris | 4 | 18 | 4.50 |
| 138. | Trent Pleisted | Zalgiris | 4 | 18 | 4.50 |
| 139. | Margus Klementsov | TTU/Kalev | 23 | 100 | 4.35 |
| 140. | Brad Newley | Lietuvos Rytas | 4 | 17 | 4.25 |
| Legend |
|
![]() |
Josh Akognon
|
19.53 |
![]() |
Daviin Davis
|
19.50 |
![]() |
Denzel Bowles
|
19.33 |
![]() |
Ronald Clark
|
19.11 |
![]() |
Bambale Osby Years 26 203 cm Team: TTU/Kalev Position: Forward |
18.64 |