Standings
Select round:
Regular season 2nd round
G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Juventus 10 7/3 17 70.0 84.2/77.5 4/1 85.2/73.2 3/2 83.2/81.8 Won 2 3-1
2. KK Kaunas 10 6/4 16 60.0 80.7/77.6 4/1 85.0/79.2 2/3 76.4/76.0 Lost 2 2-2
3. Techasas 10 6/4 16 60.0 80.7/78.1 4/1 83.2/77.4 2/3 78.2/78.8 Won 1 3-1
4. Neptunas 10 5/5 15 50.0 83.0/81.4 3/2 78.6/80.2 2/3 87.4/82.6 Lost 1 2-2
5. Zemgale 10 4/6 14 40.0 81.5/84.3 2/3 83.2/85.0 2/3 79.8/83.6 Lost 1 1-3
6. Alytus 10 2/8 12 20.0 75.2/86.4 1/4 76.6/83.8 1/4 73.8/89.0 Won 1 1-3
Regular season 1st round
Group A G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Zemgale 8 6/2 14 75.0 83.8/79.5 4/1 85.6/82.0 2/1 80.7/75.3 Won 6 4-0
2. Neptunas 8 6/2 14 75.0 90.1/76.1 4/1 94.4/72.4 2/1 83.0/82.3 Won 2 3-1
3. Alytus 8 4/4 12 50.0 80.6/83.8 2/3 81.0/85.0 2/1 80.0/81.7 Lost 2 2-2
4. Barsy 8 2/6 10 25.0 79.3/87.0 0/0 0.0/0.0 2/6 79.3/87.0 Lost 2 1-3
5. Naglis 8 2/6 10 25.0 75.1/82.5 1/4 74.0/79.8 1/2 77.0/87.0 Lost 4 0-4
Group B G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Juventus 8 6/2 14 75.0 77.5/73.9 3/1 73.3/68.0 3/1 81.8/79.8 Won 2 3-1
2. KK Kaunas 8 5/3 13 62.5 80.3/75.8 4/0 88.3/73.5 1/3 72.3/78.0 Won 3 3-1
3. Techasas 8 4/4 12 50.0 79.1/80.3 3/1 83.0/79.8 1/3 75.3/80.8 Lost 1 3-1
4. Sakalai 8 3/5 11 37.5 76.4/80.1 3/1 79.3/77.3 0/4 73.5/83.0 Lost 1 1-3
5. Tarvas 8 2/6 10 25.0 79.0/82.3 2/2 83.5/78.8 0/4 74.5/85.8 Lost 4 0-4
Legend
G  - Games
W  - Wins
L  - Loses
PTS  - Points
F  - Total points
A  - Total opponents' points
PPG  - Points per game
OPPG  - Opponents' points per game
F-A  - F-A