| Games played: | 92 |
| Points scored: | 14345 |
| Rebounds: | 6559 |
| Assists: | 2503 |
| 2P made: | 3957 |
| 3P made: | 1224 |
| FT made: | 2759 |
| : | 55178 |












| Regular season | W | L | P | F/A | PPG/OPPG | % | |
| 1. | Kalev/Cramo | 11 | 8 | 30 | 1414/1396 | 74/73 | 57.9 |
| 2. | Siauliai | 13 | 3 | 29 | 1448/1349 | 91/84 | 81.3 |
| 3. | Triumph | 12 | 4 | 28 | 1336/1172 | 84/73 | 75.0 |
| 4. | Ventspils | 11 | 6 | 28 | 1317/1228 | 77/72 | 64.7 |
| 5. | Rudupis | 10 | 6 | 26 | 1356/1320 | 85/83 | 62.5 |
| 6. | Kedainiai/Triobet | 8 | 9 | 25 | 1280/1342 | 75/79 | 47.1 |
| 7. | Pieno zvaigzdes | 8 | 8 | 24 | 1147/1101 | 72/69 | 50.0 |
| 8. | Juventus | 7 | 10 | 24 | 1268/1335 | 75/79 | 41.2 |
| 9. | University of Tartu | 6 | 12 | 24 | 1444/1526 | 80/85 | 33.3 |
| 10. | Liepajas Lauvas | 3 | 14 | 20 | 1214/1380 | 71/81 | 17.6 |
| 11. | Baltai, KK | 3 | 12 | 18 | 1121/1196 | 75/80 | 20.0 |
|
Denzel Bowles
|
19.33 |
![]() |
David James McClure Years 25 201 cm, 93 kg Team: Kedainiai/Triobet Position: Forward |
9.25 |
![]() |
Rashaun Broadus Years 27 183 cm, 87 kg Team: Siauliai Position: Guard |
5.25 |
|
Denzel Bowles
|
21.33 |
![]() |
Siauliai Siauliai, LT |
90.5 |
![]() |
Kedainiai/Triobet Kedainiai, LT |
38.2 |
![]() |
Siauliai Siauliai, LT |
17.8 |
![]() |
Siauliai Siauliai, LT |
99.1 |