| Games played: | 89 |
| Points scored: | 13822 |
| Rebounds: | 6356 |
| Assists: | 2407 |
| 2P made: | 3824 |
| 3P made: | 1173 |
| FT made: | 2655 |
| : | 53678 |












| Regular season | W | L | P | F/A | PPG/OPPG | % | |
| 1. | Kalev/Cramo | 11 | 7 | 29 | 1354/1313 | 75/73 | 61.1 |
| 2. | Siauliai | 13 | 2 | 28 | 1349/1244 | 90/83 | 86.7 |
| 3. | Ventspils | 11 | 6 | 28 | 1317/1228 | 77/72 | 64.7 |
| 4. | Triumph | 11 | 4 | 26 | 1253/1112 | 84/74 | 73.3 |
| 5. | Rudupis | 10 | 5 | 25 | 1273/1227 | 85/82 | 66.7 |
| 6. | Pieno zvaigzdes | 8 | 8 | 24 | 1147/1101 | 72/69 | 50.0 |
| 7. | Juventus | 7 | 10 | 24 | 1268/1335 | 75/79 | 41.2 |
| 8. | University of Tartu | 6 | 12 | 24 | 1444/1526 | 80/85 | 33.3 |
| 9. | Kedainiai/Triobet | 6 | 9 | 21 | 1082/1160 | 72/77 | 40.0 |
| 10. | Liepajas Lauvas | 3 | 14 | 20 | 1214/1380 | 71/81 | 17.6 |
| 11. | Baltai, KK | 3 | 12 | 18 | 1121/1196 | 75/80 | 20.0 |
|
Denzel Bowles
|
19.33 |
![]() |
David James McClure Years 25 201 cm, 93 kg Team: Kedainiai/Triobet Position: Forward |
9.20 |
![]() |
Rashaun Broadus Years 27 183 cm, 87 kg Team: Siauliai Position: Guard |
5.27 |
|
Denzel Bowles
|
21.33 |