|
|
| No | Team | Games | Points | Avg |
| 1. | Siauliai | 16 | 1448 | 90.50 |
| 2. | Rudupis | 16 | 1356 | 84.75 |
| 3. | Triumph | 16 | 1336 | 83.50 |
| 4. | University of Tartu | 18 | 1444 | 80.22 |
| 5. | Ventspils | 17 | 1317 | 77.47 |
| 6. | Kedainiai/Triobet | 17 | 1280 | 75.29 |
| 7. | Baltai, KK | 15 | 1121 | 74.73 |
| 8. | Juventus | 17 | 1268 | 74.59 |
| 9. | Kalev/Cramo | 19 | 1414 | 74.42 |
| 10. | Pieno zvaigzdes | 16 | 1147 | 71.69 |
| 11. | Liepajas Lauvas | 17 | 1214 | 71.41 |
| Legend |
|
|
Denzel Bowles
|
19.33 |
![]() |
David James McClure Years 25 201 cm, 93 kg Team: Kedainiai/Triobet Position: Forward |
9.25 |
![]() |
Rashaun Broadus Years 27 183 cm, 87 kg Team: Siauliai Position: Guard |
5.25 |
|
Denzel Bowles
|
21.33 |
|
Falco |
91.3 | |
|
Rakvere PK |
91.2 | |
|
Siauliai Siauliai, LT |
90.5 | |
|
Lietuvos Rytas |
88.6 | |
|
Alita |
87.3 |