|
|
| No | Player | Team | Games | Points | Avg |
| 1. | Denzel Bowles | Siauliai | 12 | 232 | 19.33 |
| 2. | Joshua Andrew Mayo | Liepajas Lauvas | 17 | 275 | 16.18 |
| 3. | Bill Amis | University of Tartu | 15 | 241 | 16.07 |
| 4. | Jahmar Young | Ventspils | 15 | 220 | 14.67 |
| 5. | Rain Veideman | University of Tartu | 16 | 228 | 14.25 |
| 6. | Valdas Vasylius | Siauliai | 14 | 199 | 14.21 |
| 7. | Jerry Davon Jefferson | Triumph | 13 | 183 | 14.08 |
| 8. | Gregor Arbet | Kalev/Cramo | 19 | 263 | 13.84 |
| 9. | Darius Pakamanis | Juventus | 17 | 224 | 13.18 |
| 10. | Janis Strelnieks | Ventspils | 6 | 79 | 13.17 |
| 11. | Povilas Butkevicius | Rudupis | 26 | 342 | 13.15 |
| 12. | Sergey Karasev | Triumph | 14 | 183 | 13.07 |
| 13. | Zydrunas Urbonas | Juventus | 10 | 129 | 12.90 |
| 14. | Dainius Salenga | Zalgiris | 9 | 116 | 12.89 |
| 15. | Martins Kravcenko | Liepajas Lauvas | 17 | 218 | 12.82 |
| 16. | Kyle Marc Landry | Triumph | 11 | 140 | 12.73 |
| 17. | Trevon Hughes | Pieno zvaigzdes | 15 | 188 | 12.53 |
| 18. | Marek Doronin | University of Tartu | 14 | 175 | 12.50 |
| 19. | Cameron Long | Siauliai | 15 | 186 | 12.40 |
| 20. | Gediminas Orelik | Rudupis | 13 | 160 | 12.31 |
| Legend |
|
![]() |
Josh Akognon
|
19.53 |
![]() |
Daviin Davis
|
19.50 |
![]() |
Denzel Bowles
|
19.33 |
![]() |
Ronald Clark
|
19.11 |
![]() |
Bambale Osby
|
18.64 |
![]() |
Siauliai Siauliai, LT |
90.5 |
![]() |
Kedainiai/Triobet Kedainiai, LT |
38.2 |
![]() |
Siauliai Siauliai, LT |
17.8 |
![]() |
Siauliai Siauliai, LT |
99.1 |