|
|
| No | Player | Team | Games | Points | Avg |
| 121. | Toms Leiteris | Liepajas Lauvas | 12 | 64 | 5.33 |
| 122. | Edgaras Ulanovas | Baltai, KK | 20 | 106 | 5.30 |
| 123. | Uros Petrovic | Baltai, KK | 12 | 63 | 5.25 |
| 124. | Aurimas Kieza | Pieno zvaigzdes | 20 | 99 | 4.95 |
| 125. | Zygimantas Sestokas | Juventus | 19 | 90 | 4.74 |
| 126. | Nikolay Varbanov | Kalev/Cramo | 17 | 80 | 4.71 |
| 127. | Gediminas Zyle | Baltai, KK | 20 | 90 | 4.50 |
| 128. | Arturas Jomantas | Lietuvos Rytas | 4 | 18 | 4.50 |
| 129. | Kristjan Kitsing | Kalev/Cramo | 15 | 65 | 4.33 |
| 130. | De Juan Lamont Collins | Zalgiris | 3 | 13 | 4.33 |
| 131. | Silver Leppik | University of Tartu | 20 | 85 | 4.25 |
| 132. | Vilmantas Dilys | Lietuvos Rytas | 4 | 17 | 4.25 |
| 133. | Reimo_ Tamm | Kalev/Cramo | 22 | 91 | 4.14 |
| 134. | Kristaps Miglinieks | Liepajas Lauvas | 18 | 73 | 4.06 |
| 135. | Artem Vikhrov | Triumph | 13 | 51 | 3.92 |
| 136. | Daniil Solovev | Triumph | 16 | 60 | 3.75 |
| 137. | Gatis Jahovics | VEF Riga | 5 | 18 | 3.60 |
| 138. | Vitali Liutych | Siauliai | 17 | 59 | 3.47 |
| 139. | Alexey Kurtsevich | Triumph | 15 | 52 | 3.47 |
| 140. | Timo Eichfuss | University of Tartu | 11 | 38 | 3.45 |
| Legend |
|
![]() |
Josh Akognon
|
19.53 |
![]() |
Daviin Davis
|
19.50 |
![]() |
Denzel Bowles
|
19.33 |
![]() |
Ronald Clark
|
19.11 |
![]() |
Bambale Osby
|
18.64 |
![]() |
Zalgiris Kaunas, LT |
90.2 |
![]() |
Kedainiai/Triobet Kedainiai, LT |
39.0 |
![]() |
Zalgiris Kaunas, LT |
17.8 |
![]() |
Zalgiris Kaunas, LT |
104.2 |